Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 1292:25:02 | 2,148 | 282 | 7.62 | 16241 |
MEC | 508:37:04 | 697 | 28 | 24.89 | 1093 |
PLA | 253:02:20 | 294 | 11 | 26.73 | 762 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:02:38 | 1 | 0 | 1 | 19 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 2054:07:04 | 3,140 | 321 | - | - |
Averages | 205:24:42 | 314 | 32 | 1 | 1812 |
Map | Time | Wins | L | Ratio | B.R. |
---|---|---|---|---|---|
Sharqi Peninsula | 00:26:44 | 2 | 0 | 2 | 70 |
Dalian Plant | 01:02:31 | 2 | 0 | 2 | 107 |
Dragon Valley | 00:43:15 | 3 | 0 | 3 | 455 |
Ghost Town | 00:02:38 | 1 | 0 | 1 | 19 |
Aix Damocles | 00:10:39 | 1 | 0 | 1 | 44 |
Falklands | 07:35:03 | 2 | 12 | 0.17 | 444 |
Karkand Stormfront | 00:06:02 | 1 | 0 | 1 | 33 |
Aix Refinery | 446:29:20 | 572 | 13 | 44 | 747 |
City District | 00:05:55 | 1 | 1 | 1 | 39 |
N/A | 06:21:49 | 10 | 1 | 10 | 839 |
aix2_the_bridge_v2 | 00:31:52 | 1 | 0 | 1 | 149 |
alpine_train_sniper | 04:49:04 | 7 | 8 | 0.88 | 1026 |
cult_site_aixed | 00:15:46 | 1 | 0 | 1 | 153 |
goods_station_sniper | 00:42:38 | 1 | 3 | 0.33 | 119 |
hold_the_bridge | 54:44:51 | 91 | 1 | 91 | 2328 |
kirkuk_basin | 00:07:19 | 1 | 0 | 1 | 101 |
oil_rig_assault | 00:26:05 | 1 | 1 | 1 | 569 |
sf_smoke_screen | 14:41:39 | 27 | 0 | 27 | 1335 |
sf_tampa | 00:41:53 | 2 | 1 | 2 | 110 |
sniper_valley_ii | 188:58:29 | 276 | 18 | 15.33 | 436 |
sunset_in_tunisia_aixed | 01:18:42 | 5 | 0 | 5 | 408 |
the_day_after_tomorrow | 00:44:48 | 1 | 0 | 1 | 500 |
the_trenches | 00:57:48 | 1 | 1 | 1 | 160 |
under_the_city | 01:46:30 | 2 | 2 | 1 | 452 |
volcano | 00:03:43 | 1 | 0 | 1 | 28 |
warehouse | 00:10:28 | 0 | 1 | 0 | 105 |
kgb_karkand_stormfront_extreme | 02:24:07 | 3 | 1 | 3 | 774 |
kgb_push_day_extreme | 00:44:01 | 1 | 0 | 1 | 54 |
kgb_tng_gazala_extreme | 28:36:46 | 62 | 3 | 20.67 | 1608 |
nwm_airwolf | 00:59:46 | 2 | 2 | 1 | 778 |
nwm_alpine_conflict | 00:07:24 | 1 | 0 | 1 | 35 |
nwm_area_51 | 00:45:56 | 3 | 0 | 3 | 204 |
nwm_canyon_extra | 42:06:52 | 87 | 2 | 43.5 | 2308 |
nwm_clean_sweep_2 | 50:05:20 | 77 | 15 | 5.13 | 734 |
nwm_cliff_attack | 28:54:50 | 58 | 4 | 14.5 | 2361 |
nwm_gazalav3 | 03:47:42 | 6 | 0 | 6 | 1101 |
nwm_hells_canyon | 02:40:43 | 2 | 4 | 0.5 | 632 |
nwm_highlands | 01:30:54 | 2 | 1 | 2 | 462 |
nwm_highway_tampa | 01:40:55 | 3 | 1 | 3 | 466 |
nwm_ia_drang_valley | 00:11:19 | 0 | 1 | 0 | 57 |
nwm_insurgency_on_alcatraz_v2 | 07:52:39 | 16 | 1 | 16 | 1483 |
nwm_iwojima | 35:26:50 | 52 | 0 | 52 | 857 |
nwm_kandahar_chaos | 00:02:37 | 1 | 0 | 1 | 0 |
nwm_kandahar_nightmare | 02:47:07 | 9 | 0 | 9 | 703 |
nwm_kgb_a_soldiers_day | 00:00:10 | 0 | 1 | 0 | 0 |
nwm_kgb_archipelago | 00:43:05 | 0 | 1 | 0 | 191 |
nwm_kgb_archipelago_day | 13:20:15 | 19 | 6 | 3.17 | 1339 |
nwm_kgb_battleaxe | 01:26:23 | 1 | 2 | 0.5 | 290 |
nwm_kgb_city_district | 01:21:27 | 3 | 0 | 3 | 459 |
nwm_kgb_clean_sweep | 02:34:06 | 7 | 0 | 7 | 363 |
nwm_kgb_doom_crater | 00:05:44 | 0 | 1 | 0 | 2 |
nwm_kgb_eagles_nest | 71:55:03 | 110 | 2 | 55 | 16241 |
nwm_kgb_el_alamein | 00:22:30 | 0 | 2 | 0 | 50 |
nwm_kgb_highway_tampa | 01:15:13 | 3 | 1 | 3 | 583 |
nwm_kgb_revelation | 00:58:45 | 0 | 1 | 0 | 272 |
nwm_kgb_warbirds_coral_sea | 00:04:57 | 1 | 0 | 1 | 25 |
nwm_kgb_warbirds_dalian | 00:31:10 | 1 | 1 | 1 | 111 |
nwm_kirkuk_basin_day | 19:03:29 | 39 | 5 | 7.8 | 924 |
nwm_manamoc_island | 00:42:07 | 0 | 1 | 0 | 237 |
nwm_mining_station_35_revisited | 01:46:06 | 3 | 0 | 3 | 530 |
nwm_midway | 02:37:23 | 3 | 2 | 1.5 | 761 |
nwm_oasis_revisited | 15:12:29 | 27 | 0 | 27 | 869 |
nwm_pripyat | 00:30:16 | 1 | 0 | 1 | 805 |
nwm_qala_diza | 01:46:01 | 1 | 2 | 0.5 | 908 |
nwm_refinery | 02:37:55 | 2 | 2 | 1 | 393 |
nwm_revisits_mazarqi_siege_coop | 00:44:32 | 1 | 0 | 1 | 426 |
nwm_revisits_the_push_day | 00:01:29 | 0 | 2 | 0 | 0 |
nwm_shadow_strike | 00:20:26 | 0 | 2 | 0 | 193 |
nwm_snipers_revenge | 02:57:18 | 3 | 1 | 3 | 686 |
nwm_spectre_over_kandahar | 09:24:57 | 16 | 0 | 16 | 716 |
nwm_spikey_mohawk | 02:43:09 | 2 | 6 | 0.33 | 361 |
nwm_street | 01:29:00 | 3 | 1 | 3 | 1397 |
nwm_strike_at_karkand | 02:15:47 | 6 | 0 | 6 | 1592 |
nwm_tacamo_island | 00:40:12 | 3 | 0 | 3 | 852 |
nwm_town_strike_day | 35:42:03 | 71 | 3 | 23.67 | 1433 |
nwm_tunnels_v2 | 00:29:26 | 1 | 0 | 1 | 562 |
nwm_ultimate_towers | 01:04:57 | 2 | 0 | 2 | 1212 |
nwm_wake_spooky_twilight | 00:31:51 | 1 | 2 | 0.5 | 82 |
nwm_warehouse | 00:58:36 | 2 | 0 | 2 | 2054 |
nwm_warehouse_v2 | 01:23:02 | 5 | 0 | 5 | 1059 |
nwm_zatar_wetlands | 00:41:09 | 1 | 0 | 1 | 350 |
nwm_kgb_pushday | 00:33:13 | 1 | 0 | 1 | 912 |
N/A | 118:53:43 | 184 | 12 | 15.33 | 750 |
N/A | 00:04:21 | 1 | 0 | 1 | 17 |
N/A | 00:02:49 | 1 | 1 | 1 | 43 |
N/A | 01:18:40 | 4 | 0 | 4 | 641 |
N/A | 01:38:43 | 2 | 2 | 1 | 402 |
N/A | 00:25:12 | 1 | 0 | 1 | 631 |
N/A | 00:03:58 | 1 | 0 | 1 | 23 |
N/A | 00:02:27 | 1 | 0 | 1 | 19 |
N/A | 01:14:59 | 2 | 1 | 2 | 1299 |
N/A | 00:13:36 | 0 | 5 | 0 | 96 |
N/A | 05:33:34 | 10 | 3 | 3.33 | 835 |
N/A | 00:55:04 | 1 | 1 | 1 | 292 |
N/A | 00:43:57 | 0 | 3 | 0 | 440 |
N/A | 00:51:50 | 1 | 3 | 0.33 | 796 |
N/A | 84:37:49 | 152 | 12 | 12.67 | 1065 |
N/A | 14:39:15 | 27 | 3 | 9 | 1203 |
N/A | 14:23:55 | 31 | 0 | 31 | 809 |
N/A | 00:42:26 | 0 | 1 | 0 | 192 |
N/A | 00:41:47 | 1 | 0 | 1 | 368 |
nwm_snipers_revenge | 29:05:55 | 44 | 6 | 7.33 | 1806 |
N/A | 57:28:13 | 87 | 5 | 17.4 | 1093 |
N/A | 01:24:08 | 3 | 0 | 3 | 499 |
N/A | 00:52:25 | 3 | 0 | 3 | 727 |
N/A | 05:30:48 | 12 | 0 | 12 | 395 |
N/A | 01:25:42 | 1 | 1 | 1 | 347 |
N/A | 06:15:44 | 16 | 0 | 16 | 1225 |
N/A | 00:08:45 | 0 | 1 | 0 | 135 |
N/A | 00:10:00 | 1 | 0 | 1 | 87 |
N/A | 07:05:46 | 12 | 0 | 12 | 249 |
N/A | 00:08:20 | 2 | 0 | 2 | 179 |
N/A | 00:20:27 | 1 | 0 | 1 | 284 |
N/A | 01:22:15 | 2 | 0 | 2 | 607 |
N/A | 01:59:35 | 2 | 2 | 1 | 715 |
N/A | 15:55:01 | 28 | 0 | 28 | 502 |
N/A | 21:05:31 | 36 | 2 | 18 | 717 |
N/A | 02:35:56 | 0 | 8 | 0 | 504 |
N/A | 01:05:48 | 4 | 3 | 1.33 | 729 |
N/A | 42:03:48 | 72 | 2 | 36 | 1415 |
N/A | 01:27:00 | 5 | 0 | 5 | 3219 |
N/A | 02:08:38 | 3 | 0 | 3 | 348 |
N/A | 01:22:16 | 3 | 0 | 3 | 290 |
N/A | 00:52:36 | 2 | 1 | 2 | 343 |
N/A | 00:28:56 | 1 | 0 | 1 | 158 |
N/A | 00:03:20 | 1 | 0 | 1 | 0 |
N/A | 00:57:10 | 3 | 0 | 3 | 450 |
N/A | 01:22:52 | 2 | 0 | 2 | 1550 |
N/A | 07:28:30 | 15 | 5 | 3 | 733 |
N/A | 07:38:07 | 16 | 0 | 16 | 688 |
N/A | 01:08:49 | 1 | 3 | 0.33 | 123 |
N/A | 24:47:16 | 38 | 1 | 38 | 875 |
N/A | 00:17:08 | 1 | 1 | 1 | 107 |
N/A | 01:24:09 | 1 | 3 | 0.33 | 1160 |
N/A | 00:26:25 | 3 | 0 | 3 | 98 |
N/A | 24:36:21 | 33 | 16 | 2.06 | 613 |
N/A | 00:41:40 | 1 | 3 | 0.33 | 176 |
N/A | 01:19:46 | 4 | 0 | 4 | 574 |
N/A | 00:55:33 | 2 | 2 | 1 | 756 |
N/A | 03:06:18 | 4 | 4 | 1 | 1851 |
N/A | 00:22:50 | 1 | 0 | 1 | 109 |
N/A | 25:24:04 | 13 | 36 | 0.36 | 718 |
N/A | 14:22:34 | 24 | 0 | 24 | 1581 |
N/A | 02:49:49 | 6 | 6 | 1 | 1007 |
N/A | 60:51:25 | 136 | 2 | 68 | 1490 |
N/A | 07:32:24 | 17 | 5 | 3.4 | 442 |
N/A | 10:40:25 | 30 | 1 | 30 | 1162 |
N/A | 07:08:09 | 12 | 0 | 12 | 1174 |
N/A | 01:11:03 | 3 | 0 | 3 | 743 |
N/A | 05:01:54 | 7 | 2 | 3.5 | 416 |
N/A | 08:54:48 | 17 | 0 | 17 | 1443 |
N/A | 222:13:35 | 206 | 7 | 29.43 | 788 |
N/A | 06:40:45 | 12 | 1 | 12 | 1175 |
N/A | 01:37:32 | 6 | 2 | 3 | 624 |
N/A | 00:23:50 | 3 | 0 | 3 | 151 |
N/A | 00:43:53 | 0 | 1 | 0 | 288 |
N/A | 01:13:34 | 2 | 0 | 2 | 459 |
N/A | 00:52:11 | 3 | 0 | 3 | 681 |
N/A | 00:58:26 | 1 | 4 | 0.25 | 270 |
N/A | 00:58:04 | 0 | 4 | 0 | 252 |
N/A | 00:39:30 | 1 | 1 | 1 | 218 |
N/A | 00:43:37 | 1 | 1 | 1 | 547 |
N/A | 02:48:21 | 5 | 0 | 5 | 658 |
N/A | 07:03:01 | 15 | 0 | 15 | 1256 |
Total | 2062:47:46 | 3,143 | 334 | – | – |
Averages | 12:34:40 | 0 | 2 | 7 | 723 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 02:12:30 | 7 | 0 | 7 | 455 |
MEC | 00:26:44 | 2 | 0 | 2 | 70 |
PLA | 01:45:46 | 5 | 0 | 5 | 455 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:02:38 | 1 | 0 | 1 | 19 |
SPETZ | 00:02:38 | 1 | 0 | 1 | 19 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 218:13:06 | 11,431 | 233 | 50.88 | 424 |
Aviator | 258:44:38 | 49,473 | 436 | 117.44 | 1730 |
Air Defense | 02:03:19 | 255 | 19 | 14.21 | 15 |
Helicopter | 357:02:51 | 74,337 | 933 | 83.48 | 3548 |
Transport | 81:38:24 | 3,950 | 147 | 30.92 | 595 |
Artillery | 08:22:00 | 7,454 | 51 | 149.76 | 184 |
Ground Defense | 12:11:44 | 3,286 | 184 | 18.58 | 132 |
Total | 938:16:02 | 150,186 | 2,003 | – | 6628 |
Averages | 134:02:17 | 21,455 | 286 | 0.14 | 947 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 02:12:30 | 00:02:38 | 00:00:00 | 00:00:00 |
Kit | Kills | Deaths | Ratio | Time |
---|---|---|---|---|
Anti-tank | 63,539 | 1,141 | 55.69 | 215:00:29 |
Assault | 14,187 | 339 | 41.85 | 105:26:40 |
Engineer | 145,762 | 2,247 | 64.87 | 647:22:05 |
Medic | 66,643 | 2,953 | 22.57 | 238:11:36 |
Special-Ops | 61,194 | 1,441 | 42.47 | 173:19:36 |
Support | 19,544 | 457 | 42.77 | 113:25:31 |
Sniper | 24,962 | 441 | 56.6 | 116:09:15 |
Total | 1608:55:12 | 395,831 | 9,019 | – |
Averages | 229:50:44 | 56,547 | 1,288 | 43.89 |
Weapon | Kills | Time | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 2,296 | 37:34:11 | 292 | 7.86 | 26.55% |
Grenade Launcher Attachment | 5,923 | 22:30:55 | 206 | 28.75 | 60.01% |
Carbines | 17,194 | 97:02:58 | 1,438 | 11.96 | 29.87% |
Light Machine Guns | 2,803 | 16:28:16 | 179 | 15.66 | 18.63% |
Sniper Rifles | 21,300 | 100:04:27 | 229 | 93.01 | 63.32% |
Pistols | 3,783 | 16:06:56 | 155 | 24.41 | 37.77% |
AT/AA | 47,396 | 97:33:01 | 880 | 53.86 | 56.45% |
Submachine Guns | 1,201 | 08:06:24 | 80 | 15.01 | 24.98% |
Shotguns | 22 | 00:14:28 | 5 | 4.4 | 15.11% |
Knife | 5,462 | 15:02:45 | 455 | 12 | 47.68% |
Defibrillator | 2,641 | 27:32:26 | 616 | 4.29 | 66.7% |
Explosives (C4, Claymore, AT Mine) | 93:56:52 | 46,673 | 1,033 | 45.18 | 0.46% |
Hand Grenade | 33:08:20 | 18,193 | 301 | 60.44 | 41.29% |
Total | 480:29:07 | 131,827 | 4,911 | – | – |
Averages | 36:57:37 | 10,141 | 378 | 29 | 37.816% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 15:02:45 | 5,462 | 455 | 12 | 11,226 |
Defibrillator | 27:32:26 | 2,641 | 616 | 4.29 | 12,993 |
Claymore | 09:04:00 | 3,613 | 75 | 48.17 | 11,311 |
Hand Grenade | 33:08:20 | 18,193 | 301 | 60.44 | 39,147 |
AT Mine | 02:18:04 | 664 | 24 | 27.67 | 2,507 |
C4 | 82:34:48 | 42,396 | 934 | 45.39 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 169:40:23 | 72,969 | 2,405 | 30.34 | 77,184 |
Averages | 13:03:06 | 5,613 | 185 | 2.33 | 5,937 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | WRYYYY bitlesha (54) |
More Victims (Top 10) |
]NWM[ russty1683 (22), =TNQ= steff (10), dweezil (6), Fletscher77 (5), RUS alextango2 (4), Tigerthom67 (4), MajorLeeStoned (3), KPOT1990 (2) |
Worst Enemy (Deaths by) | =TNQ= steff (8) |
More Enemies (Top 10) |
]NWM[ russty1683 (3), cotraszya72442 (3), Rotblut (2), dweezil (2) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 143850340 |
Enrollment Date | 2015-05-18 19:13:50 |
Last Battle On | 2022-07-17 21:22:55 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 477 / 253 / 834 |
Cost ($50 base) | 0.0242 cph |
Awards | |
---|---|
Badges |
Engineer Combat Badge
Sniper Combat Badge
Medic Combat Badge
Spec Ops Combat Badge
Assault Combat Badge
Anti-tank Combat Badge
Support Combat Badge
Knife Combat Badge
Pistol Combat Badge
Explosives Ordinance Badge
Command Badge
Engineer Badge
First Aid Badge
Resupply Badge
Ground Defense
Air Defense
Armor Badge
Aviator Badge
Helicopter Badge
Transport Badge
|
Medals |
Bronze Star
Silver Star
Gold Star
Distinguished Service Medal
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Medal of Valor
Navy Cross
Golden Scimitar
People's Medallion
Combat Action Medal
Helicopter Combat Medal
Air Combat Medal
Armor Combat Medal
Good Conduct Medal
Meritorious Service Medal
Purple Heart
European Union Special Service Medal
|
Ribbons |
Air-Defense Ribbon
Ground Defense Ribbon
Infantry Officer Ribbon
Staff Officer Ribbon
Aerial Service Ribbon
Armored Service Ribbon
Crew Service Ribbon
Distinguished Service Ribbon
Far East Service Ribbon
Middle East Service Ribbon
Helicopter Service Ribbon
Meritorious Unit Ribbon
Valorous Unit Ribbon
Airborne Ribbon
Combat Action Ribbon
Good Conduct Ribbon
Legion of Merit Ribbon
War College Ribbon
North America Service Ribbon
|
SF Badges & Medals |
Engeneer Specialist Badge
Sniper Specialist Badge
Medic Specialist Badge
Spec Ops Specialist Badge
Assault Specialist Badge
Anti-Tank Specialist Badge
Support Specialist Badge
Tactical Support Weaponry Badge
Grappling Hook Specialist Badge
Zip Line Specialist Badge
Navy Seal Special Service Medal
SAS Special Special Medal
SPETZ Special Service Medal
MECSF Special Service Medal
Rebel Special Service Medal
Insurgent Special Service Medal
|
SF Ribbons |
U.S. Navy Seals Service Ribbon
British SAS Service Ribbon
Russian Spetsnaz Service Ribbon
MEC Special Forces Service Ribbon
Rebel Service Ribbon
Insurgent Forces Service Ribbon
Crew Specialist Ribbon
Armored Transport Specialist Ribbon
Helo Specialist Ribbon
|
Time To Advancement | |
---|---|
Rank |
Next Rank: General Score: 1,528,214 of 250,000. At your historical rate, you should earn -1,278,214 in 0 days (or 0 Seconds straight). |