Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 58:20:55 | 121 | 15 | 8.07 | 3002 |
MEC | 05:01:36 | 9 | 3 | 3 | 779 |
PLA | 01:55:07 | 3 | 0 | 3 | 343 |
SEALs | 00:30:39 | 1 | 0 | 1 | 289 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 65:48:17 | 134 | 18 | - | - |
Averages | 06:34:49 | 13 | 2 | 1 | 441 |
Map | Time | Wins | L | Ratio | B.R. |
---|---|---|---|---|---|
Sharqi Peninsula | 01:41:17 | 3 | 0 | 3 | 983 |
Aix Archipelago | 00:42:10 | 1 | 0 | 1 | 1061 |
Aix Damocles | 00:30:04 | 1 | 0 | 1 | 178 |
Falklands | 00:42:18 | 1 | 0 | 1 | 217 |
Karkand Stormfront | 00:43:55 | 1 | 0 | 1 | 597 |
Processing Plant | 01:45:19 | 4 | 0 | 4 | 1212 |
Aix Refinery | 00:22:56 | 1 | 0 | 1 | 257 |
The Push Day | 04:07:38 | 5 | 3 | 1.67 | 779 |
Urban Jungle | 01:16:01 | 2 | 0 | 2 | 343 |
Wake Twilight | 01:19:06 | 3 | 0 | 3 | 296 |
Zatar Wetlands II | 00:40:28 | 2 | 0 | 2 | 150 |
ZZZ Easter Island | 00:41:47 | 0 | 1 | 0 | 36 |
Aix Greasy Mullet | 00:38:14 | 1 | 0 | 1 | 948 |
Aix Hammer Down | 00:05:38 | 1 | 0 | 1 | 27 |
Aix Operation Static | 00:29:44 | 1 | 0 | 1 | 273 |
City District | 00:43:54 | 1 | 0 | 1 | 923 |
adh_oasis_revisited | 00:30:39 | 1 | 0 | 1 | 289 |
sniper_valley_ii | 00:58:34 | 2 | 0 | 2 | 194 |
kgb_karkand_stormfront_extreme | 00:34:31 | 0 | 1 | 0 | 428 |
nwm_canyon_extra | 01:06:52 | 2 | 0 | 2 | 950 |
nwm_clean_sweep_2 | 02:02:28 | 3 | 0 | 3 | 700 |
nwm_cliff_attack | 00:33:13 | 1 | 0 | 1 | 380 |
nwm_game_warden_1968 | 00:21:57 | 1 | 0 | 1 | 623 |
nwm_great_island_2020 | 00:43:59 | 1 | 0 | 1 | 133 |
nwm_highway_tampa | 00:40:50 | 1 | 0 | 1 | 347 |
nwm_ia_drang_valley | 00:13:04 | 1 | 0 | 1 | 158 |
nwm_insurgency_on_alcatraz_v2 | 00:16:57 | 1 | 0 | 1 | 396 |
nwm_iwojima | 01:10:45 | 2 | 1 | 2 | 596 |
nwm_kandahar_chaos | 00:42:42 | 1 | 0 | 1 | 651 |
nwm_kandahar_nightmare | 00:33:37 | 2 | 0 | 2 | 348 |
nwm_kgb_a_soldiers_day | 00:03:19 | 1 | 0 | 1 | 15 |
nwm_kgb_archipelago | 00:01:18 | 0 | 1 | 0 | 0 |
nwm_kgb_archipelago_day | 00:59:07 | 3 | 0 | 3 | 564 |
nwm_kgb_eagles_nest | 04:40:02 | 7 | 0 | 7 | 3002 |
nwm_kgb_warbirds_coral_sea | 00:17:46 | 2 | 0 | 2 | 100 |
nwm_kirkuk_basin_day | 00:44:10 | 2 | 0 | 2 | 366 |
nwm_qala_diza | 00:41:45 | 0 | 1 | 0 | 866 |
nwm_refinery_day_2 | 00:14:31 | 1 | 0 | 1 | 83 |
nwm_revisits_mazarqi_siege_coop | 00:42:22 | 0 | 1 | 0 | 768 |
nwm_shadow_strike | 00:50:30 | 3 | 0 | 3 | 680 |
nwm_spikey_mohawk | 01:24:37 | 2 | 0 | 2 | 470 |
nwm_street | 01:25:17 | 2 | 0 | 2 | 898 |
nwm_strike_at_karkand | 00:58:06 | 2 | 0 | 2 | 1476 |
nwm_tacamo_island | 00:43:31 | 1 | 0 | 1 | 509 |
nwm_town_strike_day | 00:48:02 | 2 | 0 | 2 | 1049 |
nwm_tunnels_v2 | 00:05:13 | 1 | 0 | 1 | 92 |
nwm_ultimate_towers | 00:18:32 | 1 | 0 | 1 | 501 |
nwm_urban_raid_nightmare | 00:27:48 | 1 | 0 | 1 | 374 |
nwm_warehouse | 01:35:24 | 4 | 0 | 4 | 979 |
nwm_warehouse_v2 | 00:17:58 | 2 | 0 | 2 | 175 |
nwm_kgb_pushday | 00:40:32 | 1 | 0 | 1 | 462 |
N/A | 03:01:30 | 7 | 2 | 3.5 | 409 |
N/A | 01:05:51 | 2 | 0 | 2 | 644 |
N/A | 00:21:06 | 1 | 0 | 1 | 377 |
N/A | 02:05:16 | 4 | 2 | 2 | 728 |
N/A | 00:45:17 | 1 | 1 | 1 | 619 |
N/A | 00:08:48 | 1 | 0 | 1 | 33 |
N/A | 00:02:36 | 1 | 0 | 1 | 20 |
N/A | 00:19:49 | 1 | 0 | 1 | 561 |
N/A | 00:16:44 | 1 | 0 | 1 | 138 |
N/A | 00:35:42 | 1 | 0 | 1 | 295 |
N/A | 00:19:42 | 1 | 0 | 1 | 153 |
N/A | 00:42:47 | 2 | 0 | 2 | 345 |
N/A | 00:16:16 | 1 | 0 | 1 | 310 |
N/A | 00:55:24 | 3 | 0 | 3 | 485 |
N/A | 00:16:58 | 1 | 0 | 1 | 162 |
N/A | 00:21:27 | 1 | 0 | 1 | 287 |
N/A | 01:03:53 | 2 | 0 | 2 | 609 |
N/A | 00:49:00 | 2 | 0 | 2 | 433 |
N/A | 00:22:47 | 2 | 0 | 2 | 153 |
N/A | 00:54:52 | 2 | 0 | 2 | 422 |
N/A | 00:43:58 | 0 | 1 | 0 | 154 |
N/A | 00:23:23 | 1 | 0 | 1 | 421 |
N/A | 00:19:55 | 1 | 0 | 1 | 693 |
N/A | 00:43:08 | 1 | 0 | 1 | 756 |
N/A | 00:44:15 | 1 | 0 | 1 | 946 |
N/A | 00:17:42 | 2 | 0 | 2 | 55 |
N/A | 01:00:15 | 1 | 1 | 1 | 595 |
N/A | 01:38:56 | 2 | 1 | 2 | 740 |
N/A | 00:30:27 | 1 | 0 | 1 | 254 |
N/A | 00:08:50 | 0 | 1 | 0 | 158 |
N/A | 00:25:05 | 1 | 0 | 1 | 846 |
N/A | 00:04:17 | 1 | 0 | 1 | 38 |
N/A | 00:23:30 | 1 | 0 | 1 | 362 |
N/A | 00:07:04 | 1 | 0 | 1 | 92 |
N/A | 00:37:21 | 1 | 0 | 1 | 249 |
N/A | 00:17:13 | 1 | 0 | 1 | 142 |
N/A | 00:04:05 | 1 | 0 | 1 | 8 |
N/A | 00:15:19 | 1 | 0 | 1 | 370 |
Total | 68:30:55 | 140 | 18 | – | – |
Averages | 00:46:11 | 0 | 0 | 1 | 472 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 01:41:17 | 3 | 0 | 3 | 983 |
MEC | 01:41:17 | 3 | 0 | 3 | 983 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 04:12:34 | 1,323 | 13 | 104.69 | 38 |
Aviator | 08:41:46 | 2,843 | 24 | 122.46 | 96 |
Air Defense | 00:26:40 | 96 | 2 | 49.5 | 3 |
Helicopter | 19:47:22 | 10,064 | 37 | 280.32 | 308 |
Transport | 01:10:14 | 204 | 1 | 211 | 7 |
Artillery | 00:08:09 | 35 | 0 | 35 | 0 |
Ground Defense | 00:11:32 | 70 | 0 | 70 | 3 |
Total | 34:38:17 | 14,635 | 77 | – | 455 |
Averages | 04:56:53 | 2,091 | 11 | 0.14 | 65 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 01:41:17 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Kills | Deaths | Ratio | Time |
---|---|---|---|---|
Anti-tank | 2,284 | 24 | 95.17 | 06:48:59 |
Assault | 1,792 | 13 | 137.85 | 05:55:41 |
Engineer | 4,524 | 38 | 119.05 | 11:34:45 |
Medic | 5,879 | 116 | 50.68 | 15:39:11 |
Special-Ops | 2,673 | 27 | 99 | 06:38:48 |
Support | 2,042 | 34 | 60.06 | 03:56:02 |
Sniper | 3,503 | 40 | 87.58 | 07:36:22 |
Total | 58:09:48 | 22,697 | 292 | – |
Averages | 08:18:32 | 3,242 | 42 | 77.73 |
Weapon | Kills | Time | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 304 | 02:12:58 | 29 | 10.48 | 19.86% |
Grenade Launcher Attachment | 87 | 00:25:18 | 6 | 14.5 | 62.96% |
Carbines | 261 | 01:22:37 | 14 | 18.64 | 21.93% |
Light Machine Guns | 544 | 01:29:35 | 20 | 27.2 | 8.48% |
Sniper Rifles | 1,563 | 03:09:04 | 22 | 71.05 | 32.51% |
Pistols | 283 | 00:43:25 | 12 | 23.58 | 23.28% |
AT/AA | 552 | 01:13:57 | 11 | 50.18 | 68.85% |
Submachine Guns | 55 | 00:19:17 | 4 | 13.75 | 10.49% |
Shotguns | 67 | 00:21:07 | 11 | 6.09 | 2.81% |
Knife | 25 | 00:05:48 | 4 | 6.25 | 26.04% |
Defibrillator | 5 | 00:29:06 | 14 | 0.36 | 74.91% |
Explosives (C4, Claymore, AT Mine) | 01:00:58 | 387 | 7 | 55.29 | 1.68% |
Hand Grenade | 01:00:47 | 700 | 15 | 46.67 | 49.36% |
Total | 13:11:59 | 4,655 | 162 | – | – |
Averages | 01:00:55 | 358 | 12 | 38 | 18.573% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:05:48 | 25 | 4 | 6.25 | 96 |
Defibrillator | 00:29:06 | 5 | 14 | 0.36 | 566 |
Claymore | 00:19:00 | 209 | 0 | 209 | 440 |
Hand Grenade | 01:00:47 | 700 | 15 | 46.67 | 1,321 |
AT Mine | 00:08:29 | 11 | 1 | 11 | 90 |
C4 | 00:33:29 | 167 | 6 | 27.83 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 02:36:39 | 1,117 | 40 | 27.93 | 2,513 |
Averages | 00:12:03 | 86 | 3 | 2.15 | 193 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ]NWM[ Goose1959 (2) |
More Victims (Top 10) |
|
Worst Enemy (Deaths by) | =TNQ= steff (1) |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 82334122 |
Enrollment Date | 2015-09-28 04:02:23 |
Last Battle On | 2022-06-11 14:47:00 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 17 / 16 / 33 |
Cost ($50 base) | 0.7298 cph |
Awards | |
---|---|
Badges |
Engineer Combat Badge
Sniper Combat Badge
Medic Combat Badge
Spec Ops Combat Badge
Assault Combat Badge
Anti-tank Combat Badge
Support Combat Badge
Knife Combat Badge
Pistol Combat Badge
Explosives Ordinance Badge
Command Badge
Engineer Badge
First Aid Badge
Resupply Badge
Ground Defense
Air Defense
Armor Badge
Aviator Badge
Helicopter Badge
Transport Badge
|
Medals |
Bronze Star
Silver Star
Gold Star
Distinguished Service Medal
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Medal of Valor
Navy Cross
Golden Scimitar
People's Medallion
Combat Action Medal
Helicopter Combat Medal
Air Combat Medal
Armor Combat Medal
Good Conduct Medal
Meritorious Service Medal
Purple Heart
European Union Special Service Medal
|
Ribbons |
Air-Defense Ribbon
Ground Defense Ribbon
Infantry Officer Ribbon
Staff Officer Ribbon
Aerial Service Ribbon
Armored Service Ribbon
Crew Service Ribbon
Distinguished Service Ribbon
Far East Service Ribbon
Middle East Service Ribbon
Helicopter Service Ribbon
Meritorious Unit Ribbon
Valorous Unit Ribbon
Airborne Ribbon
Combat Action Ribbon
Good Conduct Ribbon
Legion of Merit Ribbon
War College Ribbon
North America Service Ribbon
|
SF Badges & Medals |
Engeneer Specialist Badge
Sniper Specialist Badge
Medic Specialist Badge
Spec Ops Specialist Badge
Assault Specialist Badge
Anti-Tank Specialist Badge
Support Specialist Badge
Tactical Support Weaponry Badge
Grappling Hook Specialist Badge
Zip Line Specialist Badge
Navy Seal Special Service Medal
SAS Special Special Medal
SPETZ Special Service Medal
MECSF Special Service Medal
Rebel Special Service Medal
Insurgent Special Service Medal
|
SF Ribbons |
U.S. Navy Seals Service Ribbon
British SAS Service Ribbon
Russian Spetsnaz Service Ribbon
MEC Special Forces Service Ribbon
Rebel Service Ribbon
Insurgent Forces Service Ribbon
Crew Specialist Ribbon
Armored Transport Specialist Ribbon
Helo Specialist Ribbon
|
Time To Advancement | |
---|---|
Rank |
Next Rank: 1st Lieutenant Score: 65,427 of 75,000. At your historical rate, you should earn 9,573 in 355 days (or 10 Hours, and 2 Minutes straight).Next Rank: Captain Score: 65,427 of 90,000. At your historical rate, you should earn 24,573 in 910 days (or 25 Hours, and 45 Minutes straight).Next Rank: Major Score: 65,427 of 110,000. At your historical rate, you should earn 44,573 in 1651 days (or 46 Hours, and 43 Minutes straight). |