Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 196:10:20 | 621 | 21 | 29.57 | 2922 |
MEC | 05:22:19 | 13 | 1 | 13 | 759 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 201:32:39 | 634 | 22 | - | - |
Averages | 20:09:15 | 63 | 2 | 3 | 368 |
Map | Time | Wins | L | Ratio | B.R. |
---|---|---|---|---|---|
Aix Archipelago | 00:11:09 | 1 | 0 | 1 | 124 |
Karkand Stormfront | 01:19:10 | 4 | 0 | 4 | 489 |
Processing Plant | 01:52:25 | 5 | 0 | 5 | 387 |
Aix Refinery | 00:47:30 | 2 | 0 | 2 | 492 |
The Push Day | 00:45:38 | 2 | 0 | 2 | 546 |
Zatar Wetlands II | 00:00:29 | 0 | 1 | 0 | 0 |
Snowy Park Day | 00:12:57 | 1 | 0 | 1 | 72 |
Aberdeen | 00:01:07 | 1 | 0 | 1 | 2 |
Bizerte | 00:11:09 | 1 | 0 | 1 | 148 |
N/A | 00:43:01 | 1 | 0 | 1 | 334 |
N/A | 00:09:27 | 1 | 0 | 1 | 35 |
N/A | 00:22:17 | 1 | 0 | 1 | 536 |
aix_abandoned_uranium_works | 00:36:18 | 1 | 0 | 1 | 566 |
kirkuk_basin | 01:17:28 | 2 | 0 | 2 | 759 |
oil_rig_assault | 00:26:38 | 1 | 1 | 1 | 189 |
oil_rig_battle | 00:22:07 | 2 | 0 | 2 | 614 |
operation_black_hawk_down | 00:08:00 | 1 | 0 | 1 | 77 |
qala_diza | 00:55:01 | 5 | 0 | 5 | 379 |
the_day_after_tomorrow | 00:27:46 | 2 | 0 | 2 | 158 |
the_mountain | 00:03:46 | 1 | 0 | 1 | 50 |
the_rice_paddies | 00:43:24 | 5 | 0 | 5 | 279 |
waterfront | 00:45:00 | 1 | 1 | 1 | 335 |
kgb_karkand_stormfront_extreme | 02:57:02 | 5 | 0 | 5 | 879 |
kgb_tng_gazala_extreme | 00:49:21 | 3 | 0 | 3 | 263 |
nwm_airwolf | 00:06:56 | 2 | 0 | 2 | 22 |
nwm_clean_sweep_2 | 13:27:27 | 34 | 3 | 11.33 | 646 |
nwm_cliff_attack | 02:52:09 | 7 | 0 | 7 | 1028 |
nwm_great_island_2020 | 01:32:50 | 6 | 0 | 6 | 506 |
nwm_gulf_of_oman_spooky | 02:46:13 | 6 | 1 | 6 | 624 |
nwm_hells_canyon | 03:00:55 | 10 | 1 | 10 | 377 |
nwm_highlands | 02:55:17 | 9 | 0 | 9 | 1011 |
nwm_insurgency_on_alcatraz_v2 | 00:50:04 | 4 | 0 | 4 | 1006 |
nwm_iwojima | 00:59:02 | 4 | 0 | 4 | 317 |
nwm_kgb_archipelago_day | 09:56:59 | 21 | 2 | 10.5 | 1648 |
nwm_kgb_clean_sweep | 00:20:54 | 1 | 0 | 1 | 209 |
nwm_kgb_eagles_nest | 00:07:44 | 1 | 0 | 1 | 40 |
nwm_kgb_revelation | 01:03:15 | 2 | 1 | 2 | 280 |
nwm_kirkuk_basin_day | 10:57:45 | 36 | 1 | 36 | 1398 |
nwm_mining_station_35_revisited | 02:57:30 | 7 | 0 | 7 | 894 |
nwm_oasis_revisited | 00:04:24 | 1 | 0 | 1 | 132 |
nwm_refinery | 00:37:45 | 1 | 0 | 1 | 233 |
nwm_refinery_day_2 | 00:32:49 | 1 | 1 | 1 | 367 |
nwm_revisits_the_push_day | 00:13:37 | 1 | 0 | 1 | 148 |
nwm_shadow_strike | 00:28:06 | 2 | 0 | 2 | 133 |
nwm_spectre_over_kandahar | 02:04:31 | 5 | 0 | 5 | 881 |
nwm_spikey_mohawk | 06:35:17 | 16 | 1 | 16 | 815 |
nwm_street | 01:42:28 | 9 | 0 | 9 | 841 |
nwm_strike_at_karkand | 01:32:48 | 7 | 0 | 7 | 929 |
nwm_town_strike_day | 02:33:10 | 10 | 1 | 10 | 966 |
nwm_tunnels_v2 | 00:07:47 | 2 | 0 | 2 | 231 |
nwm_ultimate_towers_2 | 02:13:59 | 8 | 0 | 8 | 2214 |
nwm_warehouse | 00:22:56 | 1 | 0 | 1 | 335 |
nwm_warehouse_v2 | 02:06:37 | 16 | 0 | 16 | 1135 |
nwm_zatar_wetlands | 00:35:42 | 1 | 0 | 1 | 397 |
nwm_kgb_pushday | 00:06:23 | 1 | 0 | 1 | 110 |
N/A | 09:19:27 | 30 | 0 | 30 | 641 |
N/A | 00:17:11 | 1 | 0 | 1 | 334 |
N/A | 00:05:00 | 1 | 0 | 1 | 200 |
N/A | 00:20:02 | 1 | 0 | 1 | 138 |
N/A | 00:08:10 | 1 | 0 | 1 | 146 |
N/A | 00:41:27 | 1 | 0 | 1 | 2030 |
N/A | 00:49:56 | 2 | 0 | 2 | 900 |
N/A | 00:29:39 | 3 | 0 | 3 | 624 |
N/A | 00:33:36 | 5 | 0 | 5 | 152 |
N/A | 03:19:22 | 10 | 0 | 10 | 1245 |
N/A | 02:19:15 | 9 | 0 | 9 | 1208 |
N/A | 00:04:48 | 1 | 0 | 1 | 123 |
nwm_snipers_revenge | 00:07:35 | 1 | 0 | 1 | 71 |
N/A | 00:10:21 | 1 | 0 | 1 | 130 |
N/A | 00:10:23 | 1 | 0 | 1 | 81 |
N/A | 00:24:38 | 1 | 0 | 1 | 309 |
N/A | 03:57:38 | 9 | 0 | 9 | 737 |
N/A | 00:22:29 | 1 | 0 | 1 | 210 |
N/A | 00:26:43 | 2 | 0 | 2 | 780 |
N/A | 03:25:27 | 9 | 0 | 9 | 811 |
N/A | 00:02:48 | 1 | 0 | 1 | 45 |
N/A | 00:08:36 | 1 | 0 | 1 | 77 |
N/A | 00:20:26 | 1 | 0 | 1 | 589 |
N/A | 02:52:07 | 4 | 0 | 4 | 338 |
N/A | 14:01:42 | 41 | 4 | 10.25 | 1138 |
N/A | 00:21:48 | 1 | 0 | 1 | 279 |
N/A | 04:23:06 | 14 | 0 | 14 | 974 |
N/A | 01:28:26 | 4 | 0 | 4 | 754 |
N/A | 06:41:37 | 16 | 0 | 16 | 1420 |
N/A | 03:37:39 | 11 | 0 | 11 | 783 |
N/A | 03:18:23 | 9 | 0 | 9 | 2459 |
N/A | 05:39:08 | 17 | 1 | 17 | 829 |
N/A | 00:39:57 | 2 | 0 | 2 | 466 |
N/A | 03:27:14 | 9 | 0 | 9 | 1139 |
N/A | 00:06:23 | 1 | 0 | 1 | 30 |
N/A | 01:29:55 | 3 | 0 | 3 | 422 |
N/A | 03:13:42 | 5 | 0 | 5 | 2922 |
N/A | 05:49:12 | 14 | 1 | 14 | 827 |
N/A | 01:58:13 | 13 | 0 | 13 | 553 |
N/A | 03:50:53 | 14 | 0 | 14 | 855 |
N/A | 01:43:52 | 9 | 0 | 9 | 777 |
N/A | 03:11:26 | 14 | 0 | 14 | 1577 |
N/A | 00:14:05 | 2 | 0 | 2 | 99 |
N/A | 01:33:37 | 5 | 0 | 5 | 1074 |
N/A | 03:52:25 | 14 | 1 | 14 | 827 |
N/A | 00:48:51 | 4 | 0 | 4 | 471 |
N/A | 01:07:40 | 5 | 0 | 5 | 352 |
N/A | 02:06:38 | 14 | 0 | 14 | 587 |
N/A | 02:14:57 | 5 | 0 | 5 | 980 |
N/A | 00:31:31 | 3 | 0 | 3 | 262 |
N/A | 01:10:19 | 5 | 0 | 5 | 1033 |
N/A | 00:17:51 | 2 | 0 | 2 | 494 |
N/A | 01:19:00 | 4 | 0 | 4 | 367 |
N/A | 00:06:38 | 1 | 0 | 1 | 172 |
Total | 203:24:41 | 639 | 22 | – | – |
Averages | 01:51:58 | 0 | 0 | 5 | 591 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 00:00:00 | 0 | 0 | 0 | 0 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 07:34:36 | 2,405 | 38 | 64.92 | 62 |
Aviator | 18:04:24 | 7,590 | 51 | 152.24 | 174 |
Air Defense | 00:28:01 | 78 | 2 | 39.5 | 1 |
Helicopter | 35:53:21 | 15,929 | 138 | 118.83 | 470 |
Transport | 01:21:17 | 115 | 18 | 7 | 11 |
Artillery | 00:14:32 | 128 | 1 | 128 | 0 |
Ground Defense | 00:11:13 | 16 | 3 | 5.33 | 0 |
Total | 63:47:24 | 26,261 | 251 | – | 718 |
Averages | 09:06:46 | 3,752 | 36 | 0.14 | 103 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Kills | Deaths | Ratio | Time |
---|---|---|---|---|
Anti-tank | 1,383 | 66 | 20.95 | 03:11:05 |
Assault | 2,617 | 33 | 79.3 | 06:10:03 |
Engineer | 22,253 | 252 | 88.31 | 49:59:01 |
Medic | 1,636 | 50 | 32.72 | 04:49:07 |
Special-Ops | 6,990 | 185 | 37.78 | 17:47:32 |
Support | 2,559 | 73 | 35.05 | 05:54:17 |
Sniper | 1,498 | 39 | 38.41 | 05:15:54 |
Total | 93:06:59 | 38,936 | 698 | – |
Averages | 13:18:08 | 5,562 | 100 | 55.78 |
Weapon | Kills | Time | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 377 | 04:37:41 | 82 | 4.6 | 25.95% |
Grenade Launcher Attachment | 1,105 | 02:04:45 | 48 | 23.02 | 81.32% |
Carbines | 1,335 | 06:12:44 | 83 | 16.08 | 22.45% |
Light Machine Guns | 547 | 02:17:18 | 41 | 13.34 | 19.31% |
Sniper Rifles | 3,317 | 06:44:32 | 36 | 92.14 | 52.38% |
Pistols | 97 | 00:22:23 | 14 | 6.93 | 26.28% |
AT/AA | 852 | 01:12:33 | 10 | 85.2 | 77.68% |
Submachine Guns | 102 | 00:33:46 | 19 | 5.37 | 19.8% |
Shotguns | 0 | 00:00:00 | 0 | 0 | 0% |
Knife | 11 | 00:02:43 | 0 | 11 | 15.71% |
Defibrillator | 0 | 00:22:28 | 19 | 0 | 64.01% |
Explosives (C4, Claymore, AT Mine) | 01:59:47 | 1,776 | 49 | 36.24 | 0.24% |
Hand Grenade | 01:18:39 | 1,109 | 41 | 27.05 | 58.09% |
Total | 25:55:09 | 8,952 | 397 | – | – |
Averages | 01:59:37 | 689 | 31 | 24 | 31.049% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:02:43 | 11 | 0 | 11 | 70 |
Defibrillator | 00:22:28 | 0 | 19 | 0 | 339 |
Claymore | 00:05:37 | 100 | 4 | 25 | 139 |
Hand Grenade | 01:18:39 | 1,109 | 41 | 27.05 | 1,706 |
AT Mine | 00:02:39 | 9 | 0 | 9 | 35 |
C4 | 01:51:31 | 1,667 | 45 | 37.04 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 03:43:37 | 2,896 | 109 | 26.57 | 2,289 |
Averages | 00:17:12 | 223 | 8 | 2.04 | 176 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | Blitz25 [IDFA] (15) |
More Victims (Top 10) |
Brain3rror [TFS] (14), MasterChiefRulz [tester (13), johnnyvetboyb [bfsp] (13), Paynekiller [bfsp] (13), xstax981 [tester] (13), Legion [DCX] (13), Junk [BF:A] (12), Kano [NAW] (12), Ti_GER_arn354 [AIXDevBo (12) |
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 86005192 |
Enrollment Date | 2014-11-11 01:21:02 |
Last Battle On | 2021-03-27 03:55:00 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 41 / 20 / 22 |
Cost ($50 base) | 0.2458 cph |
Awards | |
---|---|
Badges |
Engineer Combat Badge
Sniper Combat Badge
Medic Combat Badge
Spec Ops Combat Badge
Assault Combat Badge
Anti-tank Combat Badge
Support Combat Badge
Knife Combat Badge
Pistol Combat Badge
Explosives Ordinance Badge
Command Badge
Engineer Badge
First Aid Badge
Resupply Badge
Ground Defense
Air Defense
Armor Badge
Aviator Badge
Helicopter Badge
Transport Badge
|
Medals |
Bronze Star
Silver Star
Gold Star
Distinguished Service Medal
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Medal of Valor
Navy Cross
Golden Scimitar
People's Medallion
Combat Action Medal
Helicopter Combat Medal
Air Combat Medal
Armor Combat Medal
Good Conduct Medal
Meritorious Service Medal
Purple Heart
European Union Special Service Medal
|
Ribbons |
Air-Defense Ribbon
Ground Defense Ribbon
Infantry Officer Ribbon
Staff Officer Ribbon
Aerial Service Ribbon
Armored Service Ribbon
Crew Service Ribbon
Distinguished Service Ribbon
Far East Service Ribbon
Middle East Service Ribbon
Helicopter Service Ribbon
Meritorious Unit Ribbon
Valorous Unit Ribbon
Airborne Ribbon
Combat Action Ribbon
Good Conduct Ribbon
Legion of Merit Ribbon
War College Ribbon
North America Service Ribbon
|
SF Badges & Medals |
Engeneer Specialist Badge
Sniper Specialist Badge
Medic Specialist Badge
Spec Ops Specialist Badge
Assault Specialist Badge
Anti-Tank Specialist Badge
Support Specialist Badge
Tactical Support Weaponry Badge
Grappling Hook Specialist Badge
Zip Line Specialist Badge
Navy Seal Special Service Medal
SAS Special Special Medal
SPETZ Special Service Medal
MECSF Special Service Medal
Rebel Special Service Medal
Insurgent Special Service Medal
|
SF Ribbons |
U.S. Navy Seals Service Ribbon
British SAS Service Ribbon
Russian Spetsnaz Service Ribbon
MEC Special Forces Service Ribbon
Rebel Service Ribbon
Insurgent Forces Service Ribbon
Crew Specialist Ribbon
Armored Transport Specialist Ribbon
Helo Specialist Ribbon
|
Time To Advancement | |
---|---|
Rank |
Next Rank: Brigadier General Score: 246,195 of 180,000. At your historical rate, you should earn -66,195 in 0 days (or 0 Seconds straight).Next Rank: Major General Score: 246,195 of 200,000. At your historical rate, you should earn -46,195 in 0 days (or 0 Seconds straight).Next Rank: Lieutenant General Score: 246,195 of 225,000. At your historical rate, you should earn -21,195 in 0 days (or 0 Seconds straight). |