Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 254:39:04 | 542 | 51 | 10.63 | 2369 |
MEC | 04:20:09 | 7 | 4 | 1.75 | 699 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 258:59:13 | 549 | 55 | - | - |
Averages | 25:53:55 | 55 | 6 | 1 | 307 |
Map | Time | Wins | L | Ratio | B.R. |
---|---|---|---|---|---|
Mashtuur City | 00:26:45 | 1 | 0 | 1 | 519 |
Sharqi Peninsula | 00:40:19 | 2 | 0 | 2 | 337 |
Dragon Valley | 01:14:29 | 3 | 0 | 3 | 602 |
Karkand Stormfront | 01:07:36 | 3 | 0 | 3 | 281 |
Processing Plant | 01:56:53 | 6 | 0 | 6 | 401 |
Aix Refinery | 02:02:57 | 5 | 2 | 2.5 | 699 |
The Push Day | 00:41:02 | 1 | 0 | 1 | 644 |
Snowy Park Day | 01:39:23 | 3 | 0 | 3 | 289 |
Husky | 00:48:44 | 2 | 0 | 2 | 268 |
Aix Hammer Down | 00:12:01 | 1 | 0 | 1 | 21 |
Aix Operation Static | 00:32:38 | 1 | 2 | 0.5 | 39 |
Aix Trident | 00:12:24 | 1 | 0 | 1 | 92 |
Aberdeen | 00:43:16 | 1 | 0 | 1 | 455 |
N/A | 00:42:05 | 2 | 0 | 2 | 296 |
N/A | 00:02:29 | 1 | 0 | 1 | 25 |
N/A | 00:16:18 | 1 | 0 | 1 | 74 |
N/A | 01:40:16 | 4 | 1 | 4 | 386 |
N/A | 00:00:33 | 0 | 1 | 0 | 0 |
city_of_the_dead | 00:18:19 | 1 | 0 | 1 | 231 |
cliff_attack | 00:40:25 | 2 | 0 | 2 | 181 |
construction_site | 00:08:31 | 1 | 0 | 1 | 94 |
forest_railway | 01:03:17 | 4 | 0 | 4 | 150 |
gully_wash | 01:54:44 | 3 | 0 | 3 | 735 |
heaven_and_hell_revisited | 00:41:22 | 1 | 0 | 1 | 567 |
hold_the_bridge | 01:21:40 | 4 | 0 | 4 | 455 |
market_garden_2006 | 00:37:58 | 1 | 0 | 1 | 136 |
oil_rig_assault | 01:17:22 | 4 | 1 | 4 | 424 |
oil_rig_battle | 02:10:14 | 7 | 0 | 7 | 971 |
operation_black_hawk_down | 02:33:02 | 4 | 0 | 4 | 698 |
operation_flaming_dart | 01:12:00 | 2 | 0 | 2 | 397 |
qala_diza | 00:54:17 | 2 | 0 | 2 | 983 |
sf_tampa | 00:07:32 | 1 | 0 | 1 | 5 |
stalingrad | 00:31:52 | 1 | 1 | 1 | 243 |
the_day_after_tomorrow | 00:39:38 | 0 | 1 | 0 | 584 |
the_mountain | 00:40:42 | 1 | 0 | 1 | 341 |
the_rice_paddies | 01:27:41 | 3 | 0 | 3 | 410 |
train_yard | 00:35:59 | 1 | 0 | 1 | 342 |
under_the_city | 00:52:24 | 1 | 0 | 1 | 913 |
warehouse | 02:56:36 | 8 | 0 | 8 | 1140 |
kgb_karkand_stormfront_extreme | 05:03:02 | 5 | 3 | 1.67 | 1113 |
kgb_operation_fox_day | 01:48:02 | 4 | 0 | 4 | 202 |
nwm_clean_sweep_2 | 20:54:37 | 38 | 8 | 4.75 | 779 |
nwm_cliff_attack | 00:36:26 | 1 | 1 | 1 | 766 |
nwm_great_island_2020 | 01:32:03 | 4 | 0 | 4 | 319 |
nwm_gulf_of_oman_spooky | 02:50:13 | 1 | 2 | 0.5 | 514 |
nwm_hells_canyon | 03:49:16 | 13 | 1 | 13 | 312 |
nwm_highlands | 01:17:52 | 3 | 1 | 3 | 533 |
nwm_highway_tampa | 00:57:47 | 4 | 0 | 4 | 814 |
nwm_insurgency_on_alcatraz_v2 | 01:31:39 | 4 | 1 | 4 | 384 |
nwm_iwojima | 02:52:09 | 5 | 0 | 5 | 836 |
nwm_kgb_archipelago_day | 09:36:01 | 16 | 2 | 8 | 1845 |
nwm_kgb_battleaxe | 00:28:27 | 1 | 0 | 1 | 334 |
nwm_kgb_revelation | 03:02:55 | 0 | 5 | 0 | 406 |
nwm_kirkuk_basin_day | 24:23:53 | 44 | 3 | 14.67 | 1258 |
nwm_mining_station_35_revisited | 08:02:44 | 16 | 1 | 16 | 1330 |
nwm_oasis_revisited | 04:13:59 | 9 | 0 | 9 | 893 |
nwm_refinery_day_2 | 06:39:19 | 6 | 4 | 1.5 | 487 |
nwm_shadow_strike | 01:04:05 | 2 | 0 | 2 | 1119 |
nwm_spectre_over_kandahar | 02:30:43 | 6 | 0 | 6 | 394 |
nwm_spikey_mohawk | 07:33:05 | 12 | 3 | 4 | 740 |
nwm_street | 00:30:56 | 4 | 0 | 4 | 329 |
nwm_strike_at_karkand | 02:08:00 | 6 | 0 | 6 | 930 |
nwm_town_strike_day | 02:37:01 | 5 | 0 | 5 | 1115 |
nwm_tunnels_v2 | 01:35:02 | 5 | 0 | 5 | 999 |
nwm_ultimate_towers_2 | 04:46:30 | 14 | 2 | 7 | 2369 |
nwm_warehouse_v2 | 05:34:58 | 24 | 0 | 24 | 1316 |
N/A | 13:50:53 | 20 | 7 | 2.86 | 564 |
N/A | 00:10:18 | 1 | 0 | 1 | 170 |
N/A | 01:10:16 | 4 | 0 | 4 | 421 |
N/A | 00:17:28 | 2 | 0 | 2 | 65 |
N/A | 00:25:59 | 1 | 0 | 1 | 414 |
N/A | 00:59:53 | 5 | 0 | 5 | 934 |
N/A | 00:06:05 | 1 | 0 | 1 | 94 |
N/A | 01:46:02 | 5 | 0 | 5 | 800 |
N/A | 07:47:50 | 19 | 0 | 19 | 1407 |
N/A | 03:06:06 | 7 | 0 | 7 | 584 |
N/A | 00:49:24 | 1 | 0 | 1 | 513 |
N/A | 00:43:16 | 0 | 1 | 0 | 172 |
N/A | 01:27:18 | 4 | 1 | 4 | 867 |
N/A | 02:15:18 | 4 | 0 | 4 | 679 |
N/A | 05:03:50 | 9 | 0 | 9 | 631 |
N/A | 02:00:24 | 4 | 0 | 4 | 869 |
N/A | 05:07:10 | 9 | 0 | 9 | 715 |
N/A | 02:58:28 | 4 | 0 | 4 | 1576 |
N/A | 00:49:34 | 3 | 0 | 3 | 344 |
N/A | 00:38:15 | 1 | 0 | 1 | 504 |
N/A | 10:28:29 | 31 | 2 | 15.5 | 883 |
N/A | 00:01:56 | 1 | 0 | 1 | 18 |
N/A | 02:27:42 | 4 | 0 | 4 | 1448 |
N/A | 00:31:15 | 2 | 0 | 2 | 428 |
N/A | 00:03:20 | 1 | 0 | 1 | 44 |
N/A | 01:24:14 | 2 | 0 | 2 | 656 |
N/A | 00:20:22 | 2 | 0 | 2 | 134 |
N/A | 00:07:12 | 1 | 0 | 1 | 157 |
N/A | 01:03:44 | 5 | 0 | 5 | 133 |
N/A | 00:09:28 | 1 | 0 | 1 | 134 |
N/A | 13:36:26 | 28 | 0 | 28 | 1011 |
N/A | 00:25:58 | 1 | 0 | 1 | 235 |
N/A | 03:04:06 | 6 | 0 | 6 | 909 |
N/A | 02:36:58 | 3 | 3 | 1 | 774 |
N/A | 01:10:08 | 3 | 0 | 3 | 247 |
N/A | 00:25:55 | 2 | 0 | 2 | 1205 |
N/A | 04:17:02 | 9 | 0 | 9 | 1007 |
N/A | 00:24:51 | 1 | 0 | 1 | 411 |
N/A | 00:28:00 | 1 | 0 | 1 | 595 |
N/A | 02:15:50 | 4 | 1 | 4 | 717 |
N/A | 00:21:18 | 2 | 0 | 2 | 308 |
N/A | 00:41:04 | 2 | 0 | 2 | 619 |
N/A | 01:42:21 | 6 | 0 | 6 | 1009 |
N/A | 00:57:58 | 3 | 0 | 3 | 158 |
N/A | 00:40:00 | 1 | 0 | 1 | 651 |
Total | 267:05:51 | 568 | 61 | – | – |
Averages | 02:24:22 | 0 | 1 | 4 | 577 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 02:21:33 | 6 | 0 | 6 | 602 |
MEC | 01:07:04 | 3 | 0 | 3 | 519 |
PLA | 01:14:29 | 3 | 0 | 3 | 602 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 20:19:02 | 4,699 | 178 | 27.57 | 209 |
Aviator | 12:53:01 | 4,526 | 69 | 67.28 | 116 |
Air Defense | 00:59:47 | 134 | 20 | 7.6 | 18 |
Helicopter | 48:21:53 | 18,193 | 473 | 40.34 | 890 |
Transport | 05:34:02 | 2,160 | 37 | 59.59 | 45 |
Artillery | 00:02:59 | 15 | 0 | 15 | 1 |
Ground Defense | 00:20:17 | 254 | 7 | 37.86 | 11 |
Total | 88:31:01 | 29,981 | 784 | – | 1290 |
Averages | 12:38:43 | 4,283 | 112 | 0.14 | 184 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 02:21:33 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Kills | Deaths | Ratio | Time |
---|---|---|---|---|
Anti-tank | 13,377 | 379 | 35.3 | 26:50:09 |
Assault | 1,629 | 107 | 15.22 | 05:22:19 |
Engineer | 15,782 | 543 | 29.06 | 54:26:08 |
Medic | 9,059 | 330 | 27.45 | 25:47:04 |
Special-Ops | 6,447 | 253 | 25.48 | 16:35:25 |
Support | 8,355 | 389 | 21.48 | 18:43:43 |
Sniper | 6,183 | 36 | 171.75 | 07:01:09 |
Total | 154:45:57 | 60,832 | 2,037 | – |
Averages | 22:06:33 | 8,690 | 291 | 29.86 |
Weapon | Kills | Time | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 776 | 06:25:54 | 118 | 6.58 | 14.75% |
Grenade Launcher Attachment | 2,806 | 07:39:43 | 164 | 17.11 | 36.61% |
Carbines | 1,413 | 08:34:50 | 182 | 7.76 | 17.79% |
Light Machine Guns | 1,874 | 07:39:17 | 189 | 9.92 | 13.93% |
Sniper Rifles | 6,038 | 06:24:01 | 28 | 215.64 | 47.45% |
Pistols | 73 | 00:11:58 | 17 | 4.29 | 26.56% |
AT/AA | 9,386 | 09:37:55 | 178 | 52.73 | 55.08% |
Submachine Guns | 396 | 02:10:08 | 37 | 10.7 | 14.56% |
Shotguns | 0 | 00:00:19 | 0 | 0 | 0% |
Knife | 9 | 00:05:12 | 8 | 1.13 | 12.68% |
Defibrillator | 3 | 00:36:15 | 26 | 0.12 | 73.19% |
Explosives (C4, Claymore, AT Mine) | 04:54:50 | 1,784 | 107 | 16.67 | 1.49% |
Hand Grenade | 07:42:14 | 6,005 | 172 | 34.91 | 52.88% |
Total | 57:36:00 | 29,068 | 1,131 | – | – |
Averages | 04:25:50 | 2,236 | 87 | 30 | 27.531% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:05:12 | 9 | 8 | 1.13 | 71 |
Defibrillator | 00:36:15 | 3 | 26 | 0.12 | 720 |
Claymore | 00:28:14 | 289 | 12 | 24.08 | 829 |
Hand Grenade | 07:42:14 | 6,005 | 172 | 34.91 | 11,026 |
AT Mine | 00:50:54 | 234 | 22 | 10.64 | 983 |
C4 | 03:35:42 | 1,261 | 73 | 17.27 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 13:18:31 | 7,801 | 313 | 24.92 | 13,629 |
Averages | 01:01:25 | 600 | 24 | 1.92 | 1,048 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | Gas [IDFA] (67) |
More Victims (Top 10) |
MadDogArt [NWMTester] (65), FreudsMothersRage [bfsp (64), Frans [IDFA] (62), ript [bfsp] (60), JaMaN [bfsp] (60), [TUF] Catbox (59), CaliberK [AIXDevBot] (59), Bongholio [bfsp] (59), jurcite [bfsp] (59) |
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 213582720 |
Enrollment Date | 2015-03-26 10:13:35 |
Last Battle On | 2022-08-22 10:21:16 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 91 / 43 / 32 |
Cost ($50 base) | 0.1872 cph |
Awards | |
---|---|
Badges |
Engineer Combat Badge
Sniper Combat Badge
Medic Combat Badge
Spec Ops Combat Badge
Assault Combat Badge
Anti-tank Combat Badge
Support Combat Badge
Knife Combat Badge
Pistol Combat Badge
Explosives Ordinance Badge
Command Badge
Engineer Badge
First Aid Badge
Resupply Badge
Ground Defense
Air Defense
Armor Badge
Aviator Badge
Helicopter Badge
Transport Badge
|
Medals |
Bronze Star
Silver Star
Gold Star
Distinguished Service Medal
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Medal of Valor
Navy Cross
Golden Scimitar
People's Medallion
Combat Action Medal
Helicopter Combat Medal
Air Combat Medal
Armor Combat Medal
Good Conduct Medal
Meritorious Service Medal
Purple Heart
European Union Special Service Medal
|
Ribbons |
Air-Defense Ribbon
Ground Defense Ribbon
Infantry Officer Ribbon
Staff Officer Ribbon
Aerial Service Ribbon
Armored Service Ribbon
Crew Service Ribbon
Distinguished Service Ribbon
Far East Service Ribbon
Middle East Service Ribbon
Helicopter Service Ribbon
Meritorious Unit Ribbon
Valorous Unit Ribbon
Airborne Ribbon
Combat Action Ribbon
Good Conduct Ribbon
Legion of Merit Ribbon
War College Ribbon
North America Service Ribbon
|
SF Badges & Medals |
Engeneer Specialist Badge
Sniper Specialist Badge
Medic Specialist Badge
Spec Ops Specialist Badge
Assault Specialist Badge
Anti-Tank Specialist Badge
Support Specialist Badge
Tactical Support Weaponry Badge
Grappling Hook Specialist Badge
Zip Line Specialist Badge
Navy Seal Special Service Medal
SAS Special Special Medal
SPETZ Special Service Medal
MECSF Special Service Medal
Rebel Special Service Medal
Insurgent Special Service Medal
|
SF Ribbons |
U.S. Navy Seals Service Ribbon
British SAS Service Ribbon
Russian Spetsnaz Service Ribbon
MEC Special Forces Service Ribbon
Rebel Service Ribbon
Insurgent Forces Service Ribbon
Crew Specialist Ribbon
Armored Transport Specialist Ribbon
Helo Specialist Ribbon
|
Time To Advancement | |
---|---|
Rank |
Next Rank: Brigadier General Score: 256,787 of 180,000. At your historical rate, you should earn -76,787 in 0 days (or 0 Seconds straight).Next Rank: Major General Score: 256,787 of 200,000. At your historical rate, you should earn -56,787 in 0 days (or 0 Seconds straight).Next Rank: Lieutenant General Score: 256,787 of 225,000. At your historical rate, you should earn -31,787 in 0 days (or 0 Seconds straight). |