]NWM[ Captian_Mayham Lieutenant General

]NWM[ Captian_Mayham - USMC
Light Machine Guns Helicopter
Support
nwm_kirkuk_basin_day                      
Canada
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 1,752,616
Team 125,763
Combat 1,603,565
Commander 11,903
Time
Parachute 03:44:04
Commander 30:10:05
Squad Leader 403:00:15
Squad Member 550:21:48
Lone Wolf 558:03:38
Total 1541:44:52
Wins & Losses 4,414 / 156 (28.29)
Capture Points
Captured CP 12,391
Capture Assist 4,517
Defended CP 6,863
Teamwork
Kill Assist 57680
Heal 16
Revive 83
Support 3,425
Repair 30
Driver 33,902
Accuracy 26.368%
SPM 18.9462
Suicides 375
K/D Ratio 41.478
Kills
Total & Streak 382,673 / 1238
Per Minute 4.137
Per Round 87.011
Deaths
Total & Streak 9,226 / 11
Per Minute 0.1
Per Round 2.098

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 1464:56:09 4,240 133 31.88 4580
MEC 34:20:48 80 4 20 759
PLA 01:55:05 5 0 5 427
SEALs 04:50:12 23 5 4.6 581
SAS 01:17:20 2 1 2 151
SPETZ 00:04:09 1 0 1 20
MECSF 00:00:00 0 0 0 0
Rebels 00:25:17 1 0 1 85
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 1507:49:00 4,352 143 - -
Averages 150:46:54 435 14 3 660
Map Time Wins L Ratio B.R.
Mashtuur City 00:39:44 1 0 1 272
Strike at Karkand 00:41:05 1 0 1 343
Sharqi Peninsula 04:02:44 11 0 11 425
Gulf Of Oman 00:30:24 1 0 1 175
Dalian Plant 00:42:49 2 0 2 144
Dragon Valley 01:03:54 2 0 2 278
Mass Destruction 00:25:17 1 0 1 85
Surge 00:04:09 1 0 1 20
Ghost Town 00:48:11 1 1 1 151
Aix Archipelago 00:50:07 2 6 0.33 104
Aix Damocles 00:04:47 1 1 1 10
Falklands 02:59:11 4 1 4 519
Karkand Stormfront 10:05:17 17 3 5.67 546
Processing Plant 09:51:58 22 4 5.5 672
Aix Refinery 08:11:37 21 0 21 489
The Push Day 04:51:03 16 1 16 512
Urban Jungle 00:57:55 4 0 4 181
Zatar Wetlands II 00:00:36 0 1 0 0
Snowy Park Day 02:23:24 6 0 6 321
Snowy Park Summer 00:00:51 0 1 0 2
Aix Greasy Mullet 00:01:48 0 1 0 4
Aix Hammer Down 00:19:39 1 1 1 54
Aix Operation Static 02:29:31 4 1 4 492
Aberdeen 00:56:35 3 0 3 496
Bizerte 03:23:48 5 0 5 438
Urban Decay 02:03:31 3 0 3 468
N/A 00:04:50 0 1 0 22
N/A 00:21:09 1 1 1 214
N/A 00:08:05 1 0 1 43
N/A 00:36:51 1 0 1 314
N/A 01:35:56 4 0 4 904
N/A 00:46:39 0 2 0 101
N/A 00:44:07 1 0 1 188
N/A 00:02:41 1 0 1 22
N/A 03:56:28 7 0 7 1025
N/A 01:24:55 3 0 3 317
N/A 01:51:30 5 0 5 348
N/A 00:10:19 1 0 1 37
N/A 01:19:52 2 0 2 381
aix_abandoned_uranium_works 00:38:57 1 0 1 548
alpine_train_sniper 02:21:34 4 5 0.8 573
battle_of_tehran 00:28:49 1 0 1 310
battlegrounds 01:44:14 2 0 2 540
berlin 00:08:11 1 0 1 23
canyon 03:35:08 7 0 7 1067
cliff_attack 01:39:32 6 2 3 612
construction_site 01:08:45 3 0 3 362
cult_site_aixed 00:02:38 1 0 1 28
destroy_the_cannons 00:08:13 1 0 1 80
devils_perch 00:47:23 2 0 2 95
forest_railway 03:26:23 6 1 6 416
goods_station_sniper 00:45:31 3 0 3 360
gully_wash 03:08:00 7 0 7 417
heaven_and_hell_revisited 01:25:27 3 0 3 457
hold_the_bridge 03:40:59 8 0 8 1089
kirkuk_basin 03:07:19 5 0 5 574
oil_refinery 01:58:10 5 1 5 344
oil_rig_assault 05:31:45 15 2 7.5 802
oil_rig_battle 09:21:41 21 0 21 631
operation_black_hawk_down 10:05:26 16 1 16 758
operation_flaming_dart 00:55:42 2 0 2 682
qala_diza 09:54:06 24 0 24 429
sf_smoke_screen 00:44:07 2 0 2 350
sf_tampa 01:38:14 3 0 3 1079
sniper_valley_ii 00:19:58 0 1 0 111
snipers 00:41:11 1 0 1 584
stalingrad 00:26:58 1 0 1 371
sunset_in_tunisia_aixed 00:17:41 1 0 1 279
surrounded_2 00:01:12 0 1 0 2
terminus 00:57:24 2 0 2 172
the_day_after_tomorrow 05:32:53 12 0 12 783
the_mountain 01:46:08 3 0 3 352
the_rice_paddies 07:54:10 13 1 13 622
the_trenches 02:05:15 4 0 4 354
the_yangali_islands 00:03:50 1 0 1 12
torkre 00:41:41 0 1 0 335
train_yard 01:07:19 2 0 2 393
under_the_city 02:52:30 3 2 1.5 632
vulkan_insel_aixed 00:31:54 1 0 1 259
warehouse 07:42:53 25 0 25 819
warlord 00:29:09 1 0 1 119
warlord_bf2 00:19:56 1 0 1 186
waterfront 00:34:29 1 0 1 294
kgb_city_district_extreme 00:38:10 1 0 1 774
kgb_karkand_stormfront_extreme 15:47:43 23 6 3.83 1101
kgb_operation_fox_day 06:26:12 11 1 11 702
kgb_push_day_extreme 00:13:53 1 0 1 176
kgb_tng_gazala_extreme 08:23:43 17 1 17 1165
nwm_airwolf 01:13:44 8 1 8 115
nwm_alpine_conflict 04:32:09 17 0 17 1009
nwm_area_51 01:24:08 4 0 4 776
nwm_canyon_extra 06:12:07 21 0 21 1714
nwm_clean_sweep_2 59:04:06 156 7 22.29 703
nwm_cliff_attack 25:20:37 69 3 23 2252
nwm_game_warden_1968 02:17:37 7 0 7 235
nwm_gazalav3 03:18:44 8 1 8 888
nwm_great_island_2020 04:24:03 14 0 14 659
nwm_gulf_of_oman_spooky 04:44:32 12 1 12 575
nwm_hells_canyon 18:24:37 55 5 11 955
nwm_highlands 10:28:24 32 0 32 895
nwm_highway_tampa 06:14:40 23 0 23 724
nwm_ia_drang_valley 01:46:44 4 0 4 558
nwm_insurgency_on_alcatraz_v2 10:24:09 30 0 30 1576
nwm_iwojima 03:32:38 12 1 12 517
nwm_kandahar_nightmare 02:31:02 9 0 9 450
nwm_kgb_a_soldiers_day 00:20:38 4 0 4 78
nwm_kgb_archipelago 00:59:54 2 0 2 597
nwm_kgb_archipelago_day 20:38:49 51 2 25.5 1037
nwm_kgb_battleaxe 00:17:07 1 0 1 465
nwm_kgb_city_district 00:02:41 1 0 1 55
nwm_kgb_clean_sweep 01:07:45 3 0 3 293
nwm_kgb_doom_crater 03:06:19 7 0 7 1387
nwm_kgb_eagles_nest 07:54:07 12 0 12 2273
nwm_kgb_el_alamein 00:22:16 3 0 3 28
nwm_kgb_highway_tampa 01:45:07 5 0 5 315
nwm_kgb_revelation 06:33:21 11 3 3.67 381
nwm_kgb_train 00:22:28 2 0 2 174
nwm_kirkuk_basin_day 78:36:14 217 0 217 1091
nwm_manamoc_island 00:12:55 1 0 1 55
nwm_mining_station_35_revisited 16:58:58 38 0 38 742
nwm_midway 07:04:28 15 1 15 2448
nwm_oasis_revisited 20:38:43 50 3 16.67 1086
nwm_old_town 02:49:24 6 0 6 342
nwm_pripyat 00:37:50 3 1 3 769
nwm_qala_diza 11:05:33 32 1 32 1838
nwm_refinery 04:56:37 13 1 13 377
nwm_refinery_day_2 10:46:27 24 0 24 538
nwm_revisits_mazarqi_siege_coop 00:27:36 1 0 1 254
nwm_revisits_mekong_delta 01:09:47 3 0 3 242
nwm_revisits_the_push_day 02:16:46 6 1 6 759
nwm_shadow_strike 09:49:39 19 0 19 1275
nwm_snipers_revenge 01:55:55 3 0 3 578
nwm_spectre_over_kandahar 12:19:24 27 0 27 719
nwm_spikey_mohawk 19:19:05 47 2 23.5 730
nwm_street 10:17:44 55 0 55 1159
nwm_strike_at_karkand 10:54:57 54 0 54 1259
nwm_tacamo_island 00:44:25 6 0 6 158
nwm_town_strike_day 17:59:44 73 0 73 1769
nwm_tunnels_v2 07:26:08 32 1 32 1040
nwm_ultimate_towers 04:04:22 12 0 12 1953
nwm_ultimate_towers_2 13:26:49 44 1 44 1993
nwm_urban_raid_nightmare 00:38:46 3 0 3 516
nwm_wake_spooky_twilight 01:45:51 3 3 1 318
nwm_warehouse 05:11:44 18 0 18 2483
nwm_warehouse_v2 14:54:24 83 3 27.67 1314
nwm_kgb_pushday 02:37:38 7 0 7 804
N/A 39:56:20 126 1 126 712
N/A 00:10:11 1 0 1 106
N/A 00:31:54 2 0 2 442
N/A 01:22:25 9 0 9 445
N/A 02:20:54 3 3 1 330
N/A 00:59:19 6 0 6 307
N/A 01:49:04 6 0 6 1500
N/A 04:01:01 12 0 12 637
N/A 16:44:36 49 4 12.25 2025
N/A 07:00:33 20 2 10 1216
N/A 06:52:16 29 0 29 1263
N/A 08:36:36 24 1 24 834
N/A 01:54:50 9 0 9 436
N/A 03:29:59 9 0 9 1121
N/A 05:54:14 26 0 26 2414
N/A 06:09:13 29 0 29 1103
N/A 31:59:55 81 1 81 1872
N/A 30:53:58 84 0 84 2030
N/A 00:28:54 4 0 4 193
N/A 00:56:38 6 0 6 206
N/A 00:50:26 2 0 2 906
nwm_snipers_revenge 05:22:53 12 1 12 509
N/A 00:21:10 0 1 0 28
N/A 03:01:54 7 0 7 364
N/A 00:42:16 2 0 2 107
N/A 02:12:21 6 0 6 278
N/A 05:13:48 19 2 9.5 1046
N/A 01:57:53 6 1 6 698
N/A 04:09:08 11 4 2.75 505
N/A 04:09:39 11 0 11 1242
N/A 39:43:11 87 1 87 1031
N/A 04:57:05 10 0 10 2578
N/A 05:32:27 14 0 14 535
N/A 00:18:21 1 0 1 191
N/A 07:42:06 28 3 9.33 786
N/A 00:58:10 4 0 4 148
N/A 05:28:30 13 0 13 442
N/A 17:50:04 47 2 23.5 658
N/A 02:08:05 13 1 13 654
N/A 00:01:13 1 0 1 10
N/A 02:42:18 12 0 12 605
N/A 02:38:42 8 0 8 500
N/A 01:47:31 7 0 7 531
N/A 17:45:00 27 1 27 467
N/A 41:13:27 151 1 151 777
N/A 05:27:08 16 1 16 776
N/A 27:40:41 49 1 49 1055
N/A 40:08:08 81 0 81 1623
N/A 01:03:56 2 1 2 352
N/A 00:29:15 1 0 1 749
N/A 03:23:35 9 0 9 2328
N/A 18:05:58 35 0 35 1722
N/A 00:17:21 1 0 1 432
N/A 02:45:34 16 0 16 416
N/A 00:53:43 2 0 2 475
N/A 03:46:44 9 0 9 465
N/A 03:50:22 14 0 14 413
N/A 02:38:43 10 0 10 874
N/A 10:38:43 37 0 37 1186
N/A 12:06:41 33 2 16.5 4580
N/A 43:03:58 96 1 96 2000
N/A 05:21:32 11 0 11 765
N/A 14:43:45 35 0 35 938
N/A 01:10:50 5 0 5 365
N/A 12:28:39 20 4 5 652
N/A 00:39:23 2 0 2 163
N/A 04:42:40 13 0 13 2107
N/A 01:16:37 7 1 7 581
N/A 02:46:15 5 1 5 565
N/A 01:59:52 3 3 1 183
N/A 00:00:24 1 0 1 0
N/A 00:30:03 3 1 3 76
N/A 00:07:56 2 0 2 28
N/A 00:03:23 1 0 1 20
N/A 01:01:09 3 1 3 242
N/A 01:34:19 2 2 1 248
N/A 00:54:48 2 1 2 379
N/A 00:01:04 1 0 1 8
N/A 00:08:13 1 2 0.5 43
N/A 10:42:38 31 1 31 941
N/A 00:07:20 1 0 1 36
N/A 11:32:27 67 0 67 1067
N/A 24:55:47 81 2 40.5 800
N/A 12:54:38 54 0 54 757
N/A 15:30:06 64 0 64 1439
N/A 04:36:49 12 0 12 546
N/A 07:41:20 21 0 21 847
N/A 02:47:48 6 0 6 1339
N/A 17:27:42 76 0 76 768
N/A 11:50:40 43 0 43 990
N/A 10:17:44 36 1 36 1054
N/A 27:40:39 104 0 104 1957
N/A 18:54:08 36 0 36 1316
N/A 00:31:15 1 0 1 348
N/A 07:00:30 28 0 28 942
N/A 03:43:23 11 1 11 941
N/A 00:41:30 5 0 5 530
N/A 02:15:18 6 0 6 927
N/A 00:50:24 2 0 2 1621
N/A 00:00:00 0 1 0 0
N/A 01:57:14 3 1 3 621
N/A 13:23:59 49 0 49 772
N/A 04:37:52 39 0 39 754
N/A 04:34:02 14 0 14 662
N/A 01:55:37 8 0 8 284
N/A 04:40:41 16 1 16 593
N/A 03:05:52 8 0 8 436
N/A 04:31:17 14 1 14 257
N/A 04:10:29 12 0 12 485
N/A 01:26:31 10 0 10 187
N/A 01:11:11 7 0 7 587
N/A 02:15:35 8 1 8 208
N/A 03:51:11 15 0 15 429
N/A 00:15:50 1 0 1 23
N/A 02:55:29 12 0 12 460
N/A 01:41:09 13 0 13 553
N/A 00:20:31 1 0 1 211
N/A 08:28:02 24 0 24 898
N/A 01:00:15 4 0 4 479
Total 1541:44:52 4,414 156
Averages 05:49:04 0 1 14 658
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 07:40:40 18 0 18 425
MEC 05:53:57 14 0 14 425
PLA 01:46:43 4 0 4 278
SEALs 00:00:00 0 0 0 0
SAS 00:48:11 1 1 1 151
SPETZ 01:17:37 3 1 3 151
MECSF 00:00:00 0 0 0 0
Rebels 00:29:26 2 0 2 85
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 42:41:20 13,883 347 41.55 536
Aviator 66:47:07 35,663 401 90.51 631
Air Defense 05:05:13 1,000 75 14.15 61
Helicopter 125:36:39 51,052 1,700 31.01 1670
Transport 32:08:58 5,045 472 11.83 541
Artillery 09:44:48 2,795 34 84.38 74
Ground Defense 12:05:01 12,567 63 205.51 380
Total 294:09:06 122,005 3,092 3893
Averages 42:01:18 17,429 442 0.14 556
Expansion BF2 SF EF AF
Time 07:40:40 01:17:37 00:00:00 00:00:00
Kit Kills Deaths Ratio Time
Anti-tank 9,907 337 29.4 26:01:11
Assault 9,425 218 43.23 21:46:05
Engineer 8,549 240 35.62 23:58:29
Medic 13,990 191 73.25 28:29:30
Special-Ops 93,593 2,674 35 230:05:52
Support 172,178 3,789 45.44 344:52:59
Sniper 75,031 1,777 42.22 202:06:33
Total 877:20:39 382,673 9,226
Averages 125:20:05 54,668 1,318 41.48
Weapon Kills Time Deaths Ratio Acc
Assault Rifles 764 05:51:02 118 6.47 18.62%
Grenade Launcher Attachment 1,523 04:27:30 83 18.35 53.97%
Carbines 3,853 39:42:59 629 6.13 24.14%
Light Machine Guns 89,410 171:18:01 2,364 37.82 20.29%
Sniper Rifles 72,876 162:53:03 999 72.95 52.94%
Pistols 1,791 08:10:54 241 7.43 28.69%
AT/AA 34,341 55:34:12 503 68.27 43.89%
Submachine Guns 1,788 09:48:52 277 6.45 20.84%
Shotguns 125 00:57:25 38 3.29 6.59%
Knife 336 01:25:08 69 4.87 24.07%
Defibrillator 4 00:28:13 18 0.22 48.6%
Explosives (C4, Claymore, AT Mine) 19:37:369,279 30830.13 0.37%
Hand Grenade 29:53:21 21,623 369 58.6 55.59%
Total 491:57:08 228,969 5,732
Averages 37:50:32 17,613 441 24 26.368%
Equipment Time Kills Deaths Ratio Usage
Knife 01:25:08 336 69 4.87 1,267
Defibrillator 00:28:13 4 18 0.22 179
Claymore 01:26:28 535 24 22.29 1,492
Hand Grenade 29:53:21 21,623 369 58.6 34,719
AT Mine 00:24:41 89 17 5.24 419
C4 17:46:27 8,655 267 32.42 0
Tactical (Flash, Smoke) 00:05:31 0 0 0 30
Grappling Hook 00:00:00 0 0 0 3
Zipline 00:02:29 0 0 0 9
Total 51:29:49 31,242 764 40.89 38,109
Averages 03:57:40 2,403 59 3.15 2,931
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
AchNein! [bfsp] (47)
More Victims
(Top 10)
kysterama [AIXDevBot] (47), Junk [BF:A] (46), doctordv [AI.devbot] (45), INTJ [bfsp] (44), Snakei [IDFA] (44), keithw [AI.devBot] (44), Pheps [tester] (44), HrJemine [bfsp] (43), BlkPnthr [bfsp] (43)
Worst Enemy
(Deaths by)
=CAN= Littlebob149 (5)
More Enemies
(Top 10)
GreyWolf748 (2)
Misc. Stats
PID (Player ID Number) 158133464
Enrollment Date 2014-07-14 09:26:01
Last Battle On 2024-01-28 06:25:45
Last Update 00:00:00
Next Update 00:10:00
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 426 / 158 / 249
Cost ($50 base) 0.0324 cph

Awards
Badges

Engineer Combat Badge

  • Basic (2015-02-16 03:15:26)
  • Veteran (2021-12-17 04:42:09)
  • Expert

Sniper Combat Badge

  • Basic (2014-07-18 09:33:00)
  • Veteran (2015-05-03 05:27:42)
  • Expert (2017-10-08 08:11:09)

Medic Combat Badge

  • Basic (2015-04-12 05:45:19)
  • Veteran (2021-12-24 04:59:30)
  • Expert

Spec Ops Combat Badge

  • Basic (2014-07-31 23:32:48)
  • Veteran (2015-07-06 05:34:51)
  • Expert (2016-11-30 05:52:03)

Assault Combat Badge

  • Basic (2015-02-14 04:21:58)
  • Veteran (2020-11-25 03:05:28)
  • Expert

Anti-tank Combat Badge

  • Basic (2014-10-21 04:58:06)
  • Veteran (2018-12-11 05:21:02)
  • Expert

Support Combat Badge

  • Basic (2014-09-29 07:34:00)
  • Veteran (2015-06-20 04:49:23)
  • Expert (2016-07-02 07:10:28)

Knife Combat Badge

  • Basic (2016-06-15 03:26:05)
  • Veteran (2016-06-15 03:26:09)
  • Expert (2016-11-30 07:36:23)

Pistol Combat Badge

  • Basic (2015-02-17 08:34:04)
  • Veteran (2015-08-13 03:32:15)
  • Expert (2016-10-16 06:21:02)

Explosives Ordinance Badge

  • Basic (2015-07-19 06:07:05)
  • Veteran (2015-08-01 05:38:25)
  • Expert (2015-09-07 04:26:27)

Command Badge

  • Basic (2015-06-28 08:53:43)
  • Veteran (2015-09-01 06:04:46)
  • Expert

Engineer Badge

  • Basic (2016-03-05 07:07:38)
  • Veteran
  • Expert

First Aid Badge

  • Basic
  • Veteran
  • Expert

Resupply Badge

  • Basic (2015-08-13 04:15:02)
  • Veteran (2015-10-17 07:26:00)
  • Expert (2016-07-16 06:58:26)

Ground Defense

  • Basic (2015-12-27 06:27:24)
  • Veteran (2015-12-27 06:27:25)
  • Expert (2015-12-27 06:27:28)

Air Defense

  • Basic (2015-02-16 03:15:22)
  • Veteran (2015-02-16 03:15:23)
  • Expert (2015-02-16 03:15:26)

Armor Badge

  • Basic (2015-02-16 07:14:23)
  • Veteran
  • Expert

Aviator Badge

  • Basic (2015-04-12 05:27:11)
  • Veteran (2022-02-03 05:03:37)
  • Expert

Helicopter Badge

  • Basic (2014-10-21 07:00:29)
  • Veteran (2016-04-16 06:07:06)
  • Expert

Transport Badge

  • Basic (2014-09-17 03:55:09)
  • Veteran (2021-04-06 04:10:31)
  • Expert
Medals

Bronze Star

  • First received: (2015-02-16 02:46:25)
  • Last awarded: (2023-12-29 05:53:48)
  • Total awards: 837

Silver Star

  • First received: (2014-09-17 03:14:14)
  • Last awarded: (2024-01-28 06:25:45)
  • Total awards: 1267

Gold Star

  • First received: (2014-07-18 09:33:00)
  • Last awarded: (2024-01-18 05:01:59)
  • Total awards: 1380

Distinguished Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Infantry Medal

  • First received: (2016-06-15 03:26:09)
  • Last awarded: (2016-06-15 03:26:09)
  • Total awards: 1

Marksman Infantry Medal

  • First received: (2021-12-24 04:59:30)
  • Last awarded: (2021-12-24 04:59:30)
  • Total awards: 1

Sharpshooter Infantry Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Medal of Valor

  • First received: (2016-05-06 04:53:26)
  • Last awarded: (2022-09-20 04:53:20)
  • Total awards: 4

Navy Cross

  • First received: (2015-07-11 07:41:27)
  • Last awarded: (2022-09-16 04:59:43)
  • Total awards: 14

Golden Scimitar

  • First received:
  • Last awarded:
  • Total awards: 0

People's Medallion

  • First received:
  • Last awarded:
  • Total awards: 0

Combat Action Medal

  • First received: (2015-12-07 06:20:01)
  • Last awarded: (2022-11-07 06:01:21)
  • Total awards: 6

Helicopter Combat Medal

  • First received: (2020-12-08 04:57:32)
  • Last awarded: (2020-12-08 04:57:32)
  • Total awards: 1

Air Combat Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Armor Combat Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Good Conduct Medal

  • First received: (2015-12-06 06:22:31)
  • Last awarded: (2022-10-20 04:29:48)
  • Total awards: 6

Meritorious Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0

European Union Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
Ribbons

Air-Defense Ribbon

  • First received: (2015-02-16 03:15:26)

Ground Defense Ribbon

  • First received: (2015-12-05 06:08:35)

Infantry Officer Ribbon

  • First received: (2015-02-14 06:49:03)

Staff Officer Ribbon

  • First received: (2015-07-22 04:57:18)

Aerial Service Ribbon

  • First received: (2015-06-28 07:17:39)

Armored Service Ribbon

  • First received: (2016-01-06 04:42:29)

Crew Service Ribbon

  • First received: (2015-02-14 06:49:03)

Distinguished Service Ribbon

  • First received: (2016-06-08 05:24:13)

Far East Service Ribbon

  • First received:

Middle East Service Ribbon

  • First received:

Helicopter Service Ribbon

  • First received: (2014-10-21 07:00:29)

Meritorious Unit Ribbon

  • First received: (2015-06-22 05:38:52)

Valorous Unit Ribbon

  • First received: (2015-12-16 06:02:24)

Airborne Ribbon

  • First received: (2014-09-17 03:14:14)

Combat Action Ribbon

  • First received: (2014-07-31 00:47:20)

Good Conduct Ribbon

  • First received: (2015-05-28 23:52:09)

Legion of Merit Ribbon

  • First received: (2017-09-04 04:54:08)

War College Ribbon

  • First received:

North America Service Ribbon

  • First received:
SF Badges
& Medals

Engeneer Specialist Badge

  • Basic
  • Veteran
  • Expert

Sniper Specialist Badge

  • Basic (2022-06-28 05:46:13)
  • Veteran (2022-06-28 05:46:17)
  • Expert

Medic Specialist Badge

  • Basic
  • Veteran
  • Expert

Spec Ops Specialist Badge

  • Basic (2022-06-28 05:11:07)
  • Veteran
  • Expert

Assault Specialist Badge

  • Basic
  • Veteran
  • Expert

Anti-Tank Specialist Badge

  • Basic
  • Veteran
  • Expert

Support Specialist Badge

  • Basic (2022-06-28 04:47:57)
  • Veteran (2022-06-28 04:48:01)
  • Expert (2022-06-28 05:11:07)

Tactical Support Weaponry Badge

  • Basic (2022-07-07 05:20:21)
  • Veteran
  • Expert

Grappling Hook Specialist Badge

  • Basic
  • Veteran
  • Expert

Zip Line Specialist Badge

  • Basic
  • Veteran
  • Expert

Navy Seal Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SAS Special Special Medal

  • First received:
  • Last awarded:
  • Total awards: 0

SPETZ Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

MECSF Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Rebel Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0

Insurgent Special Service Medal

  • First received:
  • Last awarded:
  • Total awards: 0
SF Ribbons

U.S. Navy Seals Service Ribbon

  • First received:

British SAS Service Ribbon

  • First received:

Russian Spetsnaz Service Ribbon

  • First received:

MEC Special Forces Service Ribbon

  • First received:

Rebel Service Ribbon

  • First received:

Insurgent Forces Service Ribbon

  • First received:

Crew Specialist Ribbon

  • First received:

Armored Transport Specialist Ribbon

  • First received:

Helo Specialist Ribbon

  • First received:
Time To Advancement
Rank

Next Rank: General

100%
Score: 1,752,616 of 250,000. At your historical rate, you should earn -1,502,616 in 0 days (or 0 Seconds straight).