Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 204:09:48 | 634 | 225 | 2.82 | 2118 |
MEC | 02:53:54 | 5 | 5 | 1 | 1062 |
PLA | 00:00:00 | 0 | 0 | 0 | 0 |
SEALs | 01:30:16 | 1 | 1 | 1 | 96 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 208:33:58 | 640 | 231 | - | - |
Averages | 20:51:23 | 64 | 23 | 0 | 328 |
Map | Time | Wins | L | Ratio | B.R. |
---|---|---|---|---|---|
Sharqi Peninsula | 00:08:31 | 1 | 1 | 1 | 64 |
Dalian Plant | 00:00:13 | 0 | 1 | 0 | 0 |
Dragon Valley | 00:35:18 | 2 | 0 | 2 | 265 |
Karkand Stormfront | 00:58:42 | 3 | 2 | 1.5 | 204 |
Processing Plant | 00:25:48 | 2 | 0 | 2 | 281 |
Aix Refinery | 01:46:24 | 3 | 1 | 3 | 1062 |
The Push Day | 00:36:13 | 1 | 2 | 0.5 | 589 |
Snowy Park Day | 00:29:59 | 1 | 0 | 1 | 105 |
Aix Hammer Down | 00:04:17 | 1 | 0 | 1 | 1 |
Aix Operation Static | 00:07:59 | 1 | 0 | 1 | 64 |
Aberdeen | 00:07:36 | 1 | 4 | 0.25 | 4 |
N/A | 00:21:19 | 1 | 3 | 0.33 | 289 |
N/A | 00:04:24 | 0 | 1 | 0 | 0 |
N/A | 00:09:23 | 1 | 0 | 1 | 172 |
N/A | 00:26:52 | 1 | 0 | 1 | 457 |
N/A | 00:43:27 | 0 | 1 | 0 | 0 |
N/A | 00:01:41 | 1 | 0 | 1 | 2 |
city_of_the_dead | 00:19:30 | 1 | 1 | 1 | 169 |
cliff_attack | 00:12:03 | 2 | 1 | 2 | 61 |
forest_railway | 00:47:07 | 1 | 0 | 1 | 354 |
gully_wash | 00:03:37 | 1 | 0 | 1 | 7 |
oil_rig_assault | 00:31:59 | 1 | 1 | 1 | 870 |
oil_rig_battle | 01:11:35 | 2 | 1 | 2 | 74 |
operation_black_hawk_down | 01:38:06 | 4 | 0 | 4 | 429 |
operation_flaming_dart | 00:34:25 | 4 | 0 | 4 | 154 |
sf_tampa | 00:11:18 | 2 | 0 | 2 | 0 |
sniper_valley_ii | 00:22:32 | 1 | 0 | 1 | 100 |
the_day_after_tomorrow | 00:08:18 | 1 | 0 | 1 | 27 |
the_mountain | 00:06:59 | 2 | 1 | 2 | 22 |
the_rice_paddies | 00:08:03 | 1 | 1 | 1 | 10 |
torkre | 00:04:05 | 0 | 1 | 0 | 15 |
train_yard | 00:01:03 | 1 | 0 | 1 | 17 |
warehouse | 01:11:24 | 6 | 1 | 6 | 543 |
kgb_karkand_stormfront_extreme | 01:38:54 | 3 | 1 | 3 | 761 |
kgb_operation_fox_day | 02:08:02 | 2 | 3 | 0.67 | 580 |
kgb_tng_gazala_extreme | 00:57:16 | 2 | 0 | 2 | 457 |
nwm_airwolf | 00:26:13 | 2 | 1 | 2 | 528 |
nwm_alpine_conflict | 04:42:26 | 14 | 0 | 14 | 655 |
nwm_area_51 | 00:59:41 | 4 | 1 | 4 | 4 |
nwm_canyon_extra | 01:54:49 | 4 | 3 | 1.33 | 171 |
nwm_clean_sweep_2 | 13:05:19 | 25 | 16 | 1.56 | 422 |
nwm_cliff_attack | 02:51:08 | 5 | 4 | 1.25 | 560 |
nwm_game_warden_1968 | 01:39:08 | 0 | 6 | 0 | 14 |
nwm_gazalav3 | 01:49:19 | 1 | 6 | 0.17 | 166 |
nwm_great_island_2020 | 01:17:27 | 3 | 2 | 1.5 | 54 |
nwm_gulf_of_oman_spooky | 01:23:49 | 4 | 9 | 0.44 | 71 |
nwm_hells_canyon | 04:13:59 | 12 | 13 | 0.92 | 417 |
nwm_highlands | 02:48:02 | 5 | 11 | 0.45 | 766 |
nwm_highway_tampa | 00:02:20 | 0 | 2 | 0 | 0 |
nwm_ia_drang_valley | 00:37:01 | 1 | 3 | 0.33 | 276 |
nwm_insurgency_on_alcatraz_v2 | 00:59:16 | 4 | 0 | 4 | 377 |
nwm_iwojima | 00:27:13 | 2 | 2 | 1 | 308 |
nwm_kandahar_chaos | 00:01:12 | 0 | 2 | 0 | 0 |
nwm_kandahar_nightmare | 00:03:53 | 1 | 2 | 0.5 | 0 |
nwm_kgb_a_soldiers_day | 00:25:06 | 4 | 0 | 4 | 206 |
nwm_kgb_archipelago | 00:19:36 | 0 | 4 | 0 | 38 |
nwm_kgb_archipelago_day | 03:00:22 | 8 | 3 | 2.67 | 794 |
nwm_kgb_battleaxe | 01:09:18 | 2 | 2 | 1 | 838 |
nwm_kgb_city_district | 00:00:58 | 2 | 0 | 2 | 0 |
nwm_kgb_clean_sweep | 01:32:22 | 0 | 2 | 0 | 20 |
nwm_kgb_doom_crater | 00:17:18 | 1 | 2 | 0.5 | 620 |
nwm_kgb_eagles_nest | 00:00:19 | 1 | 0 | 1 | 0 |
nwm_kgb_el_alamein | 00:37:17 | 2 | 2 | 1 | 86 |
nwm_kgb_revelation | 00:26:33 | 1 | 0 | 1 | 184 |
nwm_kirkuk_basin_day | 13:20:05 | 40 | 3 | 13.33 | 828 |
nwm_mining_station_35_revisited | 04:03:01 | 22 | 0 | 22 | 505 |
nwm_midway | 00:00:49 | 0 | 1 | 0 | 20 |
nwm_old_town | 00:06:38 | 0 | 1 | 0 | 9 |
nwm_pripyat | 00:18:22 | 2 | 0 | 2 | 56 |
nwm_refinery_day_2 | 00:44:04 | 2 | 4 | 0.5 | 42 |
nwm_revisits_mazarqi_siege_coop | 00:12:26 | 0 | 1 | 0 | 52 |
nwm_revisits_mekong_delta | 00:02:18 | 2 | 0 | 2 | 4 |
nwm_shadow_strike | 07:58:45 | 14 | 6 | 2.33 | 926 |
nwm_spectre_over_kandahar | 00:24:53 | 4 | 0 | 4 | 34 |
nwm_spikey_mohawk | 00:52:44 | 2 | 6 | 0.33 | 531 |
nwm_street | 01:43:07 | 10 | 1 | 10 | 311 |
nwm_strike_at_karkand | 01:36:31 | 5 | 0 | 5 | 1112 |
nwm_tacamo_island | 00:33:06 | 2 | 0 | 2 | 21 |
nwm_town_strike_day | 02:04:26 | 7 | 1 | 7 | 1054 |
nwm_tunnels_v2 | 00:50:43 | 5 | 0 | 5 | 624 |
nwm_ultimate_towers_2 | 02:52:26 | 10 | 2 | 5 | 1222 |
nwm_wake_spooky_twilight | 00:44:27 | 0 | 1 | 0 | 18 |
nwm_warehouse | 00:10:05 | 0 | 1 | 0 | 29 |
nwm_warehouse_v2 | 04:30:10 | 28 | 2 | 14 | 755 |
nwm_zatar_wetlands | 00:38:46 | 4 | 0 | 4 | 216 |
N/A | 02:23:58 | 10 | 3 | 3.33 | 276 |
N/A | 00:19:15 | 1 | 0 | 1 | 19 |
N/A | 00:34:46 | 2 | 0 | 2 | 2 |
N/A | 00:01:54 | 0 | 1 | 0 | 73 |
N/A | 01:23:53 | 0 | 6 | 0 | 160 |
N/A | 00:02:48 | 1 | 0 | 1 | 27 |
N/A | 00:06:34 | 0 | 2 | 0 | 10 |
N/A | 14:20:06 | 35 | 3 | 11.67 | 1105 |
N/A | 04:01:22 | 10 | 3 | 3.33 | 527 |
N/A | 01:24:02 | 11 | 2 | 5.5 | 992 |
N/A | 01:25:34 | 9 | 0 | 9 | 652 |
N/A | 01:01:52 | 6 | 2 | 3 | 140 |
N/A | 00:53:22 | 4 | 0 | 4 | 640 |
N/A | 00:13:40 | 2 | 0 | 2 | 137 |
N/A | 00:26:16 | 3 | 0 | 3 | 77 |
N/A | 01:39:50 | 7 | 0 | 7 | 1202 |
N/A | 02:36:57 | 9 | 1 | 9 | 225 |
N/A | 01:57:08 | 6 | 0 | 6 | 304 |
N/A | 00:40:15 | 3 | 4 | 0.75 | 107 |
N/A | 00:24:29 | 2 | 3 | 0.67 | 57 |
N/A | 00:53:32 | 7 | 2 | 3.5 | 117 |
N/A | 00:10:34 | 5 | 2 | 2.5 | 117 |
N/A | 05:59:39 | 12 | 2 | 6 | 1413 |
N/A | 00:11:51 | 2 | 2 | 1 | 17 |
N/A | 00:06:31 | 1 | 0 | 1 | 41 |
N/A | 02:14:41 | 7 | 2 | 3.5 | 117 |
N/A | 10:13:53 | 25 | 4 | 6.25 | 220 |
N/A | 06:11:34 | 16 | 2 | 8 | 447 |
N/A | 00:41:54 | 2 | 2 | 1 | 32 |
N/A | 00:01:12 | 1 | 0 | 1 | 0 |
N/A | 00:23:20 | 0 | 2 | 0 | 98 |
N/A | 00:10:15 | 0 | 1 | 0 | 3 |
N/A | 00:18:55 | 0 | 1 | 0 | 169 |
N/A | 00:00:26 | 0 | 1 | 0 | 0 |
N/A | 00:01:35 | 1 | 0 | 1 | 15 |
N/A | 00:01:22 | 0 | 1 | 0 | 13 |
N/A | 01:09:11 | 3 | 1 | 3 | 315 |
N/A | 03:37:56 | 12 | 8 | 1.5 | 647 |
N/A | 00:16:32 | 1 | 1 | 1 | 260 |
N/A | 00:50:47 | 3 | 1 | 3 | 208 |
N/A | 00:47:55 | 5 | 0 | 5 | 392 |
N/A | 00:14:27 | 3 | 0 | 3 | 177 |
N/A | 01:11:28 | 4 | 2 | 2 | 730 |
N/A | 00:08:37 | 1 | 0 | 1 | 16 |
N/A | 00:12:17 | 1 | 1 | 1 | 152 |
N/A | 02:19:38 | 6 | 1 | 6 | 147 |
N/A | 02:00:20 | 8 | 0 | 8 | 238 |
N/A | 03:55:28 | 11 | 1 | 11 | 2118 |
N/A | 10:39:56 | 24 | 2 | 12 | 941 |
N/A | 00:14:05 | 1 | 0 | 1 | 115 |
N/A | 00:06:23 | 1 | 1 | 1 | 33 |
N/A | 01:38:59 | 4 | 1 | 4 | 456 |
N/A | 03:52:32 | 11 | 2 | 5.5 | 885 |
N/A | 01:23:46 | 1 | 0 | 1 | 96 |
N/A | 00:06:30 | 0 | 1 | 0 | 8 |
N/A | 01:08:08 | 5 | 3 | 1.67 | 134 |
N/A | 00:22:22 | 1 | 1 | 1 | 318 |
N/A | 00:27:00 | 2 | 0 | 2 | 587 |
N/A | 00:00:07 | 1 | 0 | 1 | 0 |
N/A | 00:00:33 | 1 | 0 | 1 | 0 |
N/A | 00:08:12 | 1 | 0 | 1 | 14 |
N/A | 00:02:30 | 0 | 1 | 0 | 38 |
N/A | 00:24:21 | 1 | 0 | 1 | 346 |
N/A | 01:02:04 | 5 | 0 | 5 | 169 |
N/A | 00:42:45 | 6 | 0 | 6 | 126 |
N/A | 00:15:09 | 1 | 0 | 1 | 88 |
N/A | 00:23:53 | 1 | 0 | 1 | 163 |
N/A | 00:11:55 | 0 | 1 | 0 | 60 |
N/A | 00:11:27 | 2 | 0 | 2 | 4 |
Total | 214:10:06 | 651 | 239 | – | – |
Averages | 01:23:26 | 0 | 2 | 3 | 284 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 00:44:02 | 3 | 2 | 1.5 | 265 |
MEC | 00:08:31 | 1 | 1 | 1 | 64 |
PLA | 00:35:31 | 2 | 1 | 2 | 265 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 05:18:21 | 732 | 36 | 21.5 | 42 |
Aviator | 06:59:09 | 679 | 37 | 19.59 | 46 |
Air Defense | 00:51:11 | 61 | 13 | 5.46 | 10 |
Helicopter | 24:33:49 | 10,564 | 455 | 23.92 | 320 |
Transport | 04:22:55 | 323 | 53 | 6.38 | 15 |
Artillery | 00:04:40 | 22 | 1 | 22 | 0 |
Ground Defense | 02:31:52 | 1,920 | 43 | 45.58 | 40 |
Total | 44:41:57 | 14,301 | 638 | – | 473 |
Averages | 06:23:08 | 2,043 | 91 | 0.14 | 68 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 00:44:02 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Kills | Deaths | Ratio | Time |
---|---|---|---|---|
Anti-tank | 810 | 47 | 17.23 | 04:11:12 |
Assault | 244 | 24 | 10.17 | 02:53:35 |
Engineer | 5,499 | 470 | 11.7 | 37:22:00 |
Medic | 95 | 25 | 3.8 | 00:51:11 |
Special-Ops | 281 | 24 | 11.71 | 01:21:54 |
Support | 1,077 | 105 | 10.26 | 06:33:51 |
Sniper | 28,314 | 940 | 30.12 | 95:07:01 |
Total | 148:20:44 | 36,320 | 1,635 | – |
Averages | 21:11:32 | 5,189 | 234 | 22.21 |
Weapon | Kills | Time | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 107 | 13:04:58 | 168 | 0.64 | 11.73% |
Grenade Launcher Attachment | 3 | 00:21:20 | 6 | 0.5 | 5.88% |
Carbines | 63 | 00:42:50 | 21 | 3 | 10.78% |
Light Machine Guns | 215 | 03:30:57 | 64 | 3.36 | 8.93% |
Sniper Rifles | 18,784 | 77:41:05 | 621 | 30.25 | 31.47% |
Pistols | 6 | 00:18:51 | 4 | 1.5 | 9.69% |
AT/AA | 639 | 03:30:56 | 35 | 18.26 | 42.6% |
Submachine Guns | 49 | 00:23:00 | 16 | 3.06 | 9.36% |
Shotguns | 0 | 00:00:00 | 0 | 0 | 0% |
Knife | 2 | 00:09:04 | 2 | 1 | 5.56% |
Defibrillator | 2 | 00:06:37 | 6 | 0.33 | 32.1% |
Explosives (C4, Claymore, AT Mine) | 01:01:48 | 903 | 13 | 69.46 | 0.06% |
Hand Grenade | 01:34:41 | 786 | 33 | 23.82 | 42.93% |
Total | 101:25:14 | 20,661 | 976 | – | – |
Averages | 07:48:05 | 1,589 | 75 | 7 | 28.24% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:09:04 | 2 | 2 | 1 | 36 |
Defibrillator | 00:06:37 | 2 | 6 | 0.33 | 81 |
Claymore | 00:00:55 | 5 | 0 | 5 | 14 |
Hand Grenade | 01:34:41 | 786 | 33 | 23.82 | 1,880 |
AT Mine | 00:01:56 | 0 | 2 | 0 | 9 |
C4 | 00:58:57 | 898 | 11 | 81.64 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 02:52:10 | 1,693 | 54 | 31.35 | 2,020 |
Averages | 00:13:14 | 130 | 4 | 2.41 | 155 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | Chad509 [AIXDevBot] (32) |
More Victims (Top 10) |
Prekariat [tester] (32), Cymera [bfsp] (28), djuice [bfsp] (27), [TUF] Catbox (27), Fee501st [bfsp] (26), detrux (26), DasRoach [AIXDevBot] (26), Kano [NAW] (26), DonCornuto [TFS] (26) |
Worst Enemy (Deaths by) | It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 139676906 |
Enrollment Date | 2014-11-03 08:45:42 |
Last Battle On | 2024-05-29 10:37:49 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 76 / 51 / 52 |
Cost ($50 base) | 0.2335 cph |
Awards | |
---|---|
Badges |
Engineer Combat Badge
Sniper Combat Badge
Medic Combat Badge
Spec Ops Combat Badge
Assault Combat Badge
Anti-tank Combat Badge
Support Combat Badge
Knife Combat Badge
Pistol Combat Badge
Explosives Ordinance Badge
Command Badge
Engineer Badge
First Aid Badge
Resupply Badge
Ground Defense
Air Defense
Armor Badge
Aviator Badge
Helicopter Badge
Transport Badge
|
Medals |
Bronze Star
Silver Star
Gold Star
Distinguished Service Medal
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Medal of Valor
Navy Cross
Golden Scimitar
People's Medallion
Combat Action Medal
Helicopter Combat Medal
Air Combat Medal
Armor Combat Medal
Good Conduct Medal
Meritorious Service Medal
Purple Heart
European Union Special Service Medal
|
Ribbons |
Air-Defense Ribbon
Ground Defense Ribbon
Infantry Officer Ribbon
Staff Officer Ribbon
Aerial Service Ribbon
Armored Service Ribbon
Crew Service Ribbon
Distinguished Service Ribbon
Far East Service Ribbon
Middle East Service Ribbon
Helicopter Service Ribbon
Meritorious Unit Ribbon
Valorous Unit Ribbon
Airborne Ribbon
Combat Action Ribbon
Good Conduct Ribbon
Legion of Merit Ribbon
War College Ribbon
North America Service Ribbon
|
SF Badges & Medals |
Engeneer Specialist Badge
Sniper Specialist Badge
Medic Specialist Badge
Spec Ops Specialist Badge
Assault Specialist Badge
Anti-Tank Specialist Badge
Support Specialist Badge
Tactical Support Weaponry Badge
Grappling Hook Specialist Badge
Zip Line Specialist Badge
Navy Seal Special Service Medal
SAS Special Special Medal
SPETZ Special Service Medal
MECSF Special Service Medal
Rebel Special Service Medal
Insurgent Special Service Medal
|
SF Ribbons |
U.S. Navy Seals Service Ribbon
British SAS Service Ribbon
Russian Spetsnaz Service Ribbon
MEC Special Forces Service Ribbon
Rebel Service Ribbon
Insurgent Forces Service Ribbon
Crew Specialist Ribbon
Armored Transport Specialist Ribbon
Helo Specialist Ribbon
|
Time To Advancement | |
---|---|
Rank |
Next Rank: Colonel Score: 143,462 of 150,000. At your historical rate, you should earn 6,538 in 159 days (or 9 Hours, and 43 Minutes straight).Next Rank: Brigadier General Score: 143,462 of 180,000. At your historical rate, you should earn 36,538 in 891 days (or 54 Hours, and 22 Minutes straight).Next Rank: Major General Score: 143,462 of 200,000. At your historical rate, you should earn 56,538 in 1379 days (or 84 Hours, and 8 Minutes straight). |